2025-26 Women's Golf Roster
Biography
2025-26
Competed in all five events in the fall.
FALL
Sept. 12 | Crosstown Challenge | par 71 | 4th | 75 (+4)
Sept. 21-22 | Nittany Lion Invitational | par 72 | T-50th | 232 (+16) (73-78-81)
Oct. 4-5 | Princeton Invitational | par 71 | T-46th | 230 (+17) (78-75-77)
Oct. 12-13 | UAlbany Great Danes Invitational | par 70 | 5th | 148 (+8) (71-77)
Oct. 20-21 | Le Moyne College Invitational | par 71 | T-12th | 164 (+22) (80-84)
2024-25
Competed in all events in her first season.
FALL
Sept. 6-8 | Bucknell Invitational | par 70 | T-3rd | 220 (+10) (76-71-73)
Sept. 23-24 | Red Bandana Invitational | par 72 | T-36th | 239 (+23) (78-77-84)
Sept. 28-29 | Princeton Invitational | par 71 | T-15th | 226 (+13) (79-75-72)
Oct. 5-6 | UAlbany Great Danes Invitational | par 70 | T-30th | 156 (+16) (78-78)
Oct. 19-20 | Lehigh Invitational | par 72 | 9th | 156 (+12) (78-78)
SPRING
Feb. 24-25 | Babs Steffens Invitational | par 72 | T-55th | 245 (+29) (83-83-79)
Mar. 16-18 | Bama Beach Bash Invitational | par 72 | T-62nd | 254 (+38) (82-85-87)
Mar. 28-30 | Annika “More Than Golf” Invitational | par 73 | T-54th | 240 (+21) (82-83-75)
Apr. 5-6 | Rutgers Invitational | par 71 | T-60th | 244 (+31) (83-82-79)
Apr. 17-19 | MAAC Championships | par 72 | T-20th | 232 (+16) (82-70-80)
Historical Player Information