2024 Men's Lacrosse Cumulative Statistics

Team (10-8, 6-1)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Goals 230 201
Assists 127 119
Shots 749 674
Shot Percentage .307 .298
Shots On Goal 452 396
Shots On Goal Percentage .603 .588
Shots Per Game 41.6 37.4
Goal Breakdown
Man-up 19 15
Man-down 2 1
Unassisted 103 82
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-60 15-43
Power Plays: Percentage .317 .349
Miscellaneous
Ground Balls 602 555
Turnovers 292 307
Caused Turnovers 127 129
Faceoffs: W-L 273-215 215-273
Faceoffs: Percentage .559 .441
Clears 328-381 327-379
Clear Percentage .861 .863
Penalties 44 60
Penalty Minutes 36:30 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Richmond, Silas Richmond, Silas 18-18 46 27 73 142 .324 78 .549 0 6 1 17 32 1 0-0 .000 1-00:30
1 Doherty, Ryan Doherty, Ryan 17-17 37 13 50 98 .378 64 .653 3 4 0 32 25 4 0-0 .000 0-00:00
45 Hogg, Graydon Hogg, Graydon 18-18 27 15 42 78 .346 51 .654 1 2 0 13 22 4 0-0 .000 1-01:00
7 Kesselring, Daniel Kesselring, Daniel 16-0 13 12 25 49 .265 27 .551 1 1 0 12 17 0 0-0 .000 1-00:30
14 Palumb, Jackson Palumb, Jackson 18-5 19 5 24 57 .333 37 .649 3 2 0 13 12 1 0-0 .000 1-01:00
19 Pfeiffer, Alex Pfeiffer, Alex 18-13 17 7 24 73 .233 42 .575 0 0 0 16 14 2 0-0 .000 1-00:30
2 Whitcomb, Amos Whitcomb, Amos 16-10 13 10 23 38 .342 27 .711 0 4 1 19 13 3 0-0 .000 1-01:00
88 Piseno, Jake Piseno, Jake 18-18 13 6 19 32 .406 21 .656 0 0 0 79 12 44 0-1 .000 4-04:00
0 Wimmer, Ben Wimmer, Ben 15-12 7 7 14 27 .259 17 .630 1 0 0 7 6 1 0-0 .000 0-00:00
25 Emmett, Parker Emmett, Parker 15-2 7 3 10 15 .467 11 .733 0 0 0 8 5 1 0-0 .000 0-00:00
30 Crapanzano, Chris Crapanzano, Chris 9-6 6 4 10 33 .182 17 .515 0 0 0 11 6 1 0-0 .000 0-00:00
36 Carino, Joey Carino, Joey 12-0 4 4 8 16 .250 10 .625 0 0 0 2 4 1 0-0 .000 2-02:30
23 Fingar, Conner Fingar, Conner 18-2 3 3 6 9 .333 5 .556 0 0 0 30 6 11 0-0 .000 3-02:00
21 Hardy, Will Hardy, Will 13-0 2 3 5 6 .333 3 .500 0 0 0 3 4 0 0-0 .000 1-00:30
6 Endres, Regan Endres, Regan 18-2 4 0 4 16 .250 10 .625 0 0 0 148 14 1 263-456 .577 3-02:00
13 Carney, Kevin Carney, Kevin 9-1 2 2 4 13 .154 6 .462 0 0 0 4 0 0 0-0 .000 0-00:00
32 Grove, Luke Grove, Luke 16-0 2 2 4 4 .500 3 .750 0 0 0 4 3 2 0-0 .000 0-00:00
24 Reid, James Reid, James 11-0 2 1 3 7 .286 5 .714 0 0 0 2 4 0 0-0 .000 0-00:00
77 Smith, Jacob Smith, Jacob 16-0 2 1 3 4 .500 2 .500 0 0 0 20 2 3 0-0 .000 3-02:00
18 LaPietro, Caeden LaPietro, Caeden 13-0 1 1 2 2 .500 1 .500 1 0 0 7 4 1 0-0 .000 1-01:00
28 Lee, Justin Lee, Justin 13-0 1 1 2 1 1.000 1 1.000 0 0 0 5 2 0 0-0 .000 2-02:00
12 LaPietro, Darien LaPietro, Darien 17-0 1 0 1 5 .200 3 .600 0 0 0 10 2 3 0-0 .000 3-02:00
26 Pepe, Wil Pepe, Wil 18-2 1 0 1 2 .500 2 1.000 0 0 0 25 3 9 0-0 .000 2-01:30
10 Coghill, Ben Coghill, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Coleman, Danny Coleman, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Crowley, Conlon Crowley, Conlon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Decker, Thomas Decker, Thomas 4-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Fundis, Connor Fundis, Connor 11-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Galko, Cade Galko, Cade 16-5 0 0 0 1 .000 0 .000 0 0 0 12 1 10 0-0 .000 2-02:00
46 Gerlach, Connor Gerlach, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
17 Gilmartin, Nolan Gilmartin, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
91 Hadden, Jack Hadden, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Hall, Jezayd Hall, Jezayd 9-0 0 0 0 2 .000 1 .500 0 0 0 5 0 0 10-28 .357 2-01:00
29 Leschinsky, Michael Leschinsky, Michael 4-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Mai, Patrick Mai, Patrick 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 McNicholas, T.J. McNicholas, T.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Mehta, Dillon Mehta, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Moran, Jacob Moran, Jacob 10-0 0 0 0 6 .000 3 .500 0 0 0 3 2 0 0-1 .000 0-00:00
44 Neeson, Max Neeson, Max 18-18 0 0 0 1 .000 1 1.000 0 0 0 41 17 16 0-0 .000 6-04:30
34 Oppenheim, Austin Oppenheim, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
39 Runkle, Blake Runkle, Blake 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Salit, Peter Salit, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Schwarz, CJ Schwarz, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Shook, Tyler Shook, Tyler 18-0 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 1-00:30
99 Stratton, Sam Stratton, Sam 17-13 0 0 0 0 .000 0 .000 0 0 0 12 5 2 0-0 .000 0-00:00
5 Thistlethwaite, Adam Thistlethwaite, Adam 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-03:00
8 VanValkenburgh, Jack VanValkenburgh, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Whitney, Landon Whitney, Landon 18-18 0 0 0 0 .000 0 .000 0 0 0 26 10 1 0-0 .000 1-01:00
41 Winkky, Parker Winkky, Parker 6-0 0 0 0 3 .000 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 38 0 0-0 .000 0-00:00  
Totals 18 230 127 357 749 .307 452 .603 10 19 2 602 292 127 273-488 .559 44-36:30
Opponents 18 201 119 320 674 .298 396 .588 8 15 1 555 307 129 215-488 .441 60-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Whitney, Landon Whitney, Landon 18-16 1055:43 198 11.25 189 .488 10 8 659
8 VanValkenburgh, Jack VanValkenburgh, Jack 3-0 14:54 3 12.08 6 .667 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Richmond, Silas Richmond, Silas 7-7 15 12 27 45 .333 24 .533 0 2 0 6 15 0 0-0 .000 0-00:00
1 Doherty, Ryan Doherty, Ryan 6-6 16 5 21 40 .400 26 .650 1 1 0 8 7 2 0-0 .000 0-00:00
45 Hogg, Graydon Hogg, Graydon 7-7 12 7 19 24 .500 19 .792 1 1 0 3 8 2 0-0 .000 1-01:00
7 Kesselring, Daniel Kesselring, Daniel 7-0 8 8 16 26 .308 16 .615 0 1 0 6 3 0 0-0 .000 0-00:00
2 Whitcomb, Amos Whitcomb, Amos 6-3 7 6 13 17 .412 10 .588 0 3 0 6 8 2 0-0 .000 1-01:00
14 Palumb, Jackson Palumb, Jackson 7-2 7 3 10 20 .350 15 .750 2 0 0 5 3 1 0-0 .000 0-00:00
0 Wimmer, Ben Wimmer, Ben 7-6 5 4 9 16 .313 12 .750 1 0 0 0 2 0 0-0 .000 0-00:00
88 Piseno, Jake Piseno, Jake 7-7 6 1 7 12 .500 11 .917 0 0 0 36 2 13 0-0 .000 3-03:00
25 Emmett, Parker Emmett, Parker 7-2 5 1 6 8 .625 5 .625 0 0 0 4 3 0 0-0 .000 0-00:00
19 Pfeiffer, Alex Pfeiffer, Alex 7-5 4 1 5 27 .148 15 .556 0 0 0 6 7 1 0-0 .000 1-00:30
36 Carino, Joey Carino, Joey 4-0 2 3 5 8 .250 5 .625 0 0 0 1 1 1 0-0 .000 0-00:00
13 Carney, Kevin Carney, Kevin 2-1 2 2 4 6 .333 4 .667 0 0 0 3 0 0 0-0 .000 0-00:00
23 Fingar, Conner Fingar, Conner 7-0 2 2 4 5 .400 3 .600 0 0 0 18 2 6 0-0 .000 0-00:00
21 Hardy, Will Hardy, Will 7-0 2 1 3 6 .333 3 .500 0 0 0 1 4 0 0-0 .000 0-00:00
6 Endres, Regan Endres, Regan 7-1 2 0 2 7 .286 4 .571 0 0 0 62 5 1 115-186 .618 2-01:00
24 Reid, James Reid, James 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Smith, Jacob Smith, Jacob 7-0 2 0 2 2 1.000 2 1.000 0 0 0 5 1 2 0-0 .000 1-00:30
32 Grove, Luke Grove, Luke 7-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
18 LaPietro, Caeden LaPietro, Caeden 7-0 1 1 2 1 1.000 1 1.000 1 0 0 3 2 1 0-0 .000 1-01:00
28 Lee, Justin Lee, Justin 4-0 1 1 2 1 1.000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
12 LaPietro, Darien LaPietro, Darien 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 2-01:30
26 Pepe, Wil Pepe, Wil 7-0 1 0 1 2 .500 2 1.000 0 0 0 10 2 4 0-0 .000 1-00:30
30 Crapanzano, Chris Crapanzano, Chris 3-2 0 1 1 6 .000 4 .667 0 0 0 0 2 1 0-0 .000 0-00:00
48 Crowley, Conlon Crowley, Conlon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Fundis, Connor Fundis, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Galko, Cade Galko, Cade 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
46 Gerlach, Connor Gerlach, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
17 Gilmartin, Nolan Gilmartin, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Hall, Jezayd Hall, Jezayd 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 3-10 .300 1-00:30
29 Leschinsky, Michael Leschinsky, Michael 2-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Mai, Patrick Mai, Patrick 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Moran, Jacob Moran, Jacob 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Neeson, Max Neeson, Max 7-7 0 0 0 0 .000 0 .000 0 0 0 16 8 9 0-0 .000 4-02:30
34 Oppenheim, Austin Oppenheim, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
39 Runkle, Blake Runkle, Blake 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Shook, Tyler Shook, Tyler 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
99 Stratton, Sam Stratton, Sam 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
5 Thistlethwaite, Adam Thistlethwaite, Adam 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-03:00
8 VanValkenburgh, Jack VanValkenburgh, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Whitney, Landon Whitney, Landon 7-7 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 7 104 60 164 291 .357 191 .656 6 8 0 233 109 55 118-197 .599 22-18:00
Opponents 7 72 41 113 252 .286 142 .563 1 7 0 202 140 42 79-197 .401 26-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Whitney, Landon Whitney, Landon 7-7 394:11 69 10.50 64 .481 6 1 237
8 VanValkenburgh, Jack VanValkenburgh, Jack 3-0 14:54 3 12.08 6 .667 0 0 15

Game-By-Game

UAlbany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Colgate L 10-11 10 8 18 34 .294 23 .676 0 1 0 40 27 12 15-9 1-00:30
2/20/24 at Penn L 7-11 7 6 13 45 .156 24 .533 0 1 0 28 15 4 13-9 1-01:00
2/24/24 at Drexel L 12-13 12 5 17 54 .222 29 .537 0 0 1 25 15 10 15-14 3-02:30
3/02/24 at Massachusetts L 11-12 11 5 16 42 .262 18 .429 0 1 0 36 15 6 14-13 2-01:30
3/09/24 Hobart W 14-10 14 7 21 46 .304 32 .696 1 1 0 35 10 7 16-12 3-03:30
3/16/24 at UMass Lowell W 19-8 19 12 31 46 .413 31 .674 1 1 0 37 11 7 20-10 1-00:30
3/19/24 at Virginia L 10-16 10 8 18 46 .217 24 .522 0 1 0 32 18 5 12-18 2-01:00
3/23/24 Vermont W 13-11 13 11 24 39 .333 29 .744 1 2 0 41 18 8 19-8 3-02:00
3/30/24 at UMBC W 14-13 14 8 22 36 .389 23 .639 1 1 0 30 16 8 13-17 2-01:00
4/06/24 Bryant L 12-13 12 7 19 38 .316 24 .632 0 1 0 30 17 12 14-13 4-03:00
4/13/24 at NJIT W 14-9 14 7 21 42 .333 29 .690 1 0 0 31 12 10 15-12 5-03:30
4/19/24 at Yale Bulldogs L 10-17 10 3 13 42 .238 21 .500 0 0 0 36 18 4 18-12 3-02:30
4/21/24 at Merrimack W 14-8 14 7 21 43 .326 24 .558 1 1 0 32 21 4 20-5 4-05:30
4/27/24 Binghamton W 18-10 18 8 26 47 .383 31 .660 1 2 0 32 14 6 17-14 3-02:30
5/02/24 Merrimack W 18-7 18 11 29 46 .391 28 .609 1 2 0 41 17 3 20-6 3-03:00
5/04/24 Vermont W 12-11 12 4 16 36 .333 21 .583 1 1 1 36 18 10 9-16 1-01:00
5/08/24 Sacred Heart W 13-7 13 5 18 36 .361 26 .722 1 0 0 38 12 5 14-9 3-02:00
5/12/24 at Notre Dame L 9-14 9 5 14 31 .290 15 .484 0 3 0 22 18 6 9-18 0-00:00
UAlbany 230-201 230 127 357 749 .307 452 .603 10 19 2 602 292 127 273-215 44-36:30
Opponents 201-230 201 119 320 674 .298 396 .588 8 15 1 555 307 129 215-273 60-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Colgate 10-11 60:00 11 11.00 13 .542 0 1 35
2/20/24 at Penn 7-11 60:00 11 11.00 9 .450 0 1 29
2/24/24 at Drexel 12-13 61:36 13 12.66 14 .519 0 1 45
3/02/24 at Massachusetts 11-12 60:00 12 12.00 10 .455 0 1 34
3/09/24 Hobart 14-10 60:00 10 10.00 8 .444 1 0 30
3/16/24 at UMass Lowell 19-8 60:00 8 8.00 11 .579 1 0 33
3/19/24 at Virginia 10-16 60:00 16 16.00 11 .407 0 1 45
3/23/24 Vermont 13-11 60:00 11 11.00 9 .450 1 0 28
3/30/24 at UMBC 14-13 60:00 13 13.00 10 .435 1 0 36
4/06/24 Bryant 12-13 60:00 13 13.00 10 .435 0 1 40
4/13/24 at NJIT 14-9 60:00 9 9.00 8 .471 1 0 40
4/19/24 at Yale Bulldogs 10-17 60:00 17 17.00 16 .485 0 1 59
4/21/24 at Merrimack 14-8 49:05 8 9.78 9 .529 1 0 37
4/27/24 Binghamton 18-10 60:00 10 10.00 13 .565 1 0 38
5/02/24 Merrimack 18-7 59:56 7 7.01 14 .667 1 0 45
5/04/24 Vermont 12-11 60:00 11 11.00 8 .421 1 0 30
5/08/24 Sacred Heart 13-7 60:00 7 7.00 12 .632 1 0 36
5/12/24 at Notre Dame 9-14 60:00 14 14.00 10 .417 0 1 34
UAlbany 230-201 1070:37 201 11.26 195 .492 10 8 674
Opponents 201-230 1070:37 230 12.89 222 .491 8 10 749

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Colgate W 11-10 11 6 17 35 .314 24 .686 1 0 0 37 20 16 9-15 1-01:00
2/20/24 Penn W 11-7 11 9 20 29 .379 20 .690 1 0 0 32 18 5 9-13 4-04:00
2/24/24 Drexel W 13-12 13 6 19 45 .289 27 .600 1 0 0 37 16 6 14-15 2-01:00
3/02/24 Massachusetts W 12-11 12 6 18 34 .353 22 .647 1 0 0 30 14 4 13-14 2-02:00
3/09/24 at Hobart L 10-14 10 8 18 30 .333 18 .600 0 1 0 28 16 4 12-16 4-04:00
3/16/24 UMass Lowell L 8-19 8 4 12 33 .242 19 .576 0 0 0 26 22 4 10-20 2-01:00
3/19/24 Virginia W 16-10 16 11 27 45 .356 27 .600 1 1 0 38 15 14 18-12 3-02:30
3/23/24 at Vermont L 11-13 11 4 15 28 .393 20 .714 0 1 0 27 21 6 8-19 4-04:00
3/30/24 UMBC L 13-14 13 9 22 36 .361 23 .639 0 2 0 35 19 6 17-13 4-02:30
4/06/24 at Bryant W 13-12 13 9 22 40 .325 23 .575 1 1 0 41 24 5 13-14 5-05:00
4/13/24 NJIT L 9-14 9 5 14 40 .225 17 .425 0 2 0 21 21 5 12-15 5-02:30
4/19/24 Yale Bulldogs W 17-10 17 8 25 59 .288 33 .559 1 2 0 26 7 9 12-18 2-02:30
4/21/24 Merrimack L 8-14 8 7 15 37 .216 17 .459 0 1 0 16 18 8 5-20 4-03:30
4/27/24 at Binghamton L 10-18 10 3 13 38 .263 23 .605 0 0 0 36 15 8 14-17 2-01:30
5/02/24 at Merrimack L 7-18 7 2 9 45 .156 21 .467 0 1 0 24 13 8 6-20 6-05:00
5/04/24 at Vermont L 11-12 11 6 17 30 .367 19 .633 0 1 1 36 20 6 16-9 6-04:00
5/08/24 at Sacred Heart L 7-13 7 5 12 36 .194 19 .528 0 2 0 30 12 6 9-14 1-01:00
5/12/24 Notre Dame W 14-9 14 11 25 34 .412 24 .706 1 0 0 35 16 9 18-9 3-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Colgate 11-10 60:00 10 10.00 13 .565 1 0 34
2/20/24 Penn 11-7 60:00 7 7.00 17 .708 1 0 45
2/24/24 Drexel 13-12 61:36 12 11.69 17 .586 1 0 54
3/02/24 Massachusetts 12-11 60:00 11 11.00 7 .389 1 0 42
3/09/24 at Hobart 10-14 60:00 14 14.00 18 .563 0 1 46
3/16/24 UMass Lowell 8-19 60:00 19 19.00 12 .387 0 1 46
3/19/24 Virginia 16-10 60:00 10 10.00 14 .583 1 0 46
3/23/24 at Vermont 11-13 60:00 13 13.00 16 .552 0 1 39
3/30/24 UMBC 13-14 60:00 14 14.00 9 .391 0 1 36
4/06/24 at Bryant 13-12 60:00 12 12.00 12 .500 1 0 38
4/13/24 NJIT 9-14 60:00 14 14.00 15 .517 0 1 42
4/19/24 Yale Bulldogs 17-10 60:00 10 10.00 11 .524 1 0 42
4/21/24 Merrimack 8-14 49:05 14 17.11 10 .417 0 1 43
4/27/24 at Binghamton 10-18 60:00 18 18.00 13 .419 0 1 47
5/02/24 at Merrimack 7-18 59:56 18 18.02 10 .357 0 1 46
5/04/24 at Vermont 11-12 60:00 12 12.00 9 .429 0 1 36
5/08/24 at Sacred Heart 7-13 60:00 13 13.00 13 .500 0 1 36
5/12/24 Notre Dame 14-9 60:00 9 9.00 6 .400 1 0 31
Opponents 201-230 1070:37 230 12.89 222 .491 8 10 749
UAlbany 230-201 1070:37 201 11.26 195 .492 10 8 674

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Colgate L 10-11 8/6 34/35 23/24 40/37 27/20 15/9 24-30/18-22 1-00:30/1-01:00
2/20/24 at Penn L 7-11 6/9 45/29 24/20 28/32 15/18 13/9 15-19/16-22 1-01:00/4-04:00
2/24/24 at Drexel L 12-13 5/6 54/45 29/27 25/37 15/16 15/14 18-19/20-21 3-02:30/2-01:00
3/02/24 at Massachusetts L 11-12 5/6 42/34 18/22 36/30 15/14 14/13 16-19/17-20 2-01:30/2-02:00
3/09/24 Hobart W 14-10 7/8 46/30 32/18 35/28 10/16 16/12 18-19/18-19 3-03:30/4-04:00
3/16/24 at UMass Lowell W 19-8 12/4 46/33 31/19 37/26 11/22 20/10 18-21/21-23 1-00:30/2-01:00
3/19/24 at Virginia L 10-16 8/11 46/45 24/27 32/38 18/15 12/18 16-22/20-21 2-01:00/3-02:30
3/23/24 Vermont W 13-11 11/4 39/28 29/20 41/27 18/21 19/8 19-21/17-23 3-02:00/4-04:00
3/30/24 at UMBC W 14-13 8/9 36/36 23/23 30/35 16/19 13/17 22-23/16-18 2-01:00/4-02:30
4/06/24 Bryant L 12-13 7/9 38/40 24/23 30/41 17/24 14/13 14-18/17-21 4-03:00/5-05:00
4/13/24 at NJIT W 14-9 7/5 42/40 29/17 31/21 12/21 15/12 21-24/23-25 5-03:30/5-02:30
4/19/24 at Yale Bulldogs L 10-17 3/8 42/59 21/33 36/26 18/7 18/12 17-24/21-23 3-02:30/2-02:30
4/21/24 at Merrimack W 14-8 7/7 43/37 24/17 32/16 21/18 20/5 19-20/23-24 4-05:30/4-03:30
4/27/24 Binghamton W 18-10 8/3 47/38 31/23 32/36 14/15 17/14 21-24/12-18 3-02:30/2-01:30
5/02/24 Merrimack W 18-7 11/2 46/45 28/21 41/24 17/13 20/6 19-22/18-22 3-03:00/6-05:00
5/04/24 Vermont W 12-11 4/6 36/30 21/19 36/36 18/20 9/16 17-17/18-20 1-01:00/6-04:00
5/08/24 Sacred Heart W 13-7 5/5 36/36 26/19 38/30 12/12 14/9 17-18/16-18 3-02:00/1-01:00
5/12/24 at Notre Dame L 9-14 5/11 31/34 15/24 22/35 18/16 9/18 17-21/16-19 0-00:00/3-04:30
UAlbany 230-201 127/119 749/674 452/396 602/555 292/307 273/215 328-381/327-379 44-36:30/60-51:30
Opponents 201-230 119/127 674/749 396/452 555/602 307/292 215/273 327-379/328-381 60-51:30/44-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 UMass Lowell (3/16/24)
GOALS 19 UMass Lowell (3/16/24)
ASSISTS 12 UMass Lowell (3/16/24)
SHOTS 54 Drexel (2/24/24)
SHOTS ON GOAL 32 Hobart (3/09/24)
SAVES 16 Yale Bulldogs (4/19/24)
GROUND BALLS 41 Vermont (3/23/24); Merrimack (5/02/24)
TURNOVERS 27 Colgate (2/17/24)
CAUSED TURNOVERS 12 Colgate (2/17/24); Bryant (4/06/24)
CLEARS 24 Colgate (2/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 RICHMOND, Silas Merrimack (5/02/24)
GOALS 7 RICHMOND, Silas Virginia (3/19/24)
ASSISTS 4 RICHMOND, Silas Merrimack (5/02/24); Merrimack (4/21/24)
SHOTS 16 RICHMOND, Silas Virginia (3/19/24)
SHOTS ON GOAL 11 RICHMOND, Silas Virginia (3/19/24)
SAVES 16 WHITNEY, Landon Yale Bulldogs (4/19/24)
GROUND BALLS 16 ENDRES, Regan Merrimack (4/21/24)
TURNOVERS 7 TEAM Merrimack (4/21/24)
CAUSED TURNOVERS 6 PISENO, Jake Drexel (2/24/24)