2023 Men's Lacrosse Cumulative Statistics

Team (6-10, 4-3)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Goals 171 188
Assists 93 94
Shots 677 595
Shot Percentage .253 .316
Shots On Goal 377 341
Shots On Goal Percentage .557 .573
Shots Per Game 42.3 37.2
Goal Breakdown
Man-up 21 15
Man-down 1 0
Unassisted 78 94
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-53 15-36
Power Plays: Percentage .396 .417
Miscellaneous
Ground Balls 498 540
Turnovers 260 290
Caused Turnovers 144 108
Faceoffs: W-L 193-218 218-193
Faceoffs: Percentage .470 .530
Clears 319-354 310-356
Clear Percentage .901 .871
Penalties 41 58
Penalty Minutes 33:30 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Richmond, Silas Richmond, Silas 16-12 34 7 41 93 .366 57 .613 2 7 1 21 17 1 0-0 .000 0-00:00
16 Salit, Peter Salit, Peter 16-10 18 21 39 66 .273 34 .515 2 2 0 21 22 2 0-0 .000 2-01:30
24 Pucci, Jack Pucci, Jack 13-6 20 12 32 71 .282 41 .577 1 4 0 10 17 3 0-0 .000 1-00:30
1 Sheehan, TJ Sheehan, TJ 15-13 16 11 27 80 .200 41 .513 1 1 0 19 16 0 0-0 .000 1-00:30
45 Hogg, Graydon Hogg, Graydon 11-8 19 4 23 69 .275 43 .623 0 1 0 15 23 0 0-0 .000 0-00:00
20 Decker, Thomas Decker, Thomas 16-11 12 5 17 59 .203 32 .542 0 0 0 10 14 2 0-0 .000 1-00:30
19 Pfeiffer, Alex Pfeiffer, Alex 16-7 11 3 14 57 .193 29 .509 0 0 0 11 7 2 0-0 .000 2-01:00
77 Palandjian, Declan Palandjian, Declan 14-0 9 5 14 38 .237 21 .553 0 0 0 7 6 2 0-0 .000 1-00:30
9 Wimmer, Ben Wimmer, Ben 10-5 8 3 11 24 .333 13 .542 0 2 0 6 10 1 0-0 .000 0-00:00
88 Piseno, Jake Piseno, Jake 16-16 0 7 7 6 .000 1 .167 0 0 0 78 12 50 4-17 .235 2-01:30
91 Gash, Elijah Gash, Elijah 14-8 6 0 6 10 .600 8 .800 0 0 0 31 6 18 0-0 .000 9-10:30
41 Winkky, Parker Winkky, Parker 10-2 3 3 6 13 .231 8 .615 0 0 0 2 4 1 0-0 .000 1-00:30
7 Kesselring, Daniel Kesselring, Daniel 10-0 2 4 6 7 .286 4 .571 0 1 0 7 3 0 0-0 .000 0-00:00
2 Whitcomb, Amos Whitcomb, Amos 14-0 5 0 5 18 .278 12 .667 0 3 0 4 4 0 0-0 .000 0-00:00
22 Moran, Jacob Moran, Jacob 9-0 3 0 3 12 .250 8 .667 0 0 0 2 5 4 0-0 .000 0-00:00
13 Karnes, Nick Karnes, Nick 13-2 2 1 3 6 .333 2 .333 0 0 0 25 5 1 68-135 .504 2-01:00
3 Seneca, Keelan Seneca, Keelan 13-2 0 3 3 3 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Emmett, Parker Emmett, Parker 7-0 2 0 2 5 .400 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
12 LaPietro, Darien LaPietro, Darien 16-1 1 1 2 7 .143 5 .714 0 0 0 15 7 4 0-0 .000 1-00:30
18 LaPietro, Caeden LaPietro, Caeden 16-4 0 1 1 6 .000 4 .667 0 0 0 15 6 8 0-0 .000 0-00:00
39 Runkle, Blake Runkle, Blake 14-14 0 1 1 0 .000 0 .000 0 0 0 21 5 6 0-0 .000 3-02:30
5 Thistlethwaite, Adam Thistlethwaite, Adam 6-0 0 1 1 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
36 Carino, Joey Carino, Joey 9-0 0 0 0 6 .000 3 .500 0 0 0 9 4 1 0-0 .000 4-03:00
48 Crowley, Conlon Crowley, Conlon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Endres, Regan Endres, Regan 15-5 0 0 0 3 .000 0 .000 0 0 0 41 4 1 107-228 .469 1-00:30
42 Fundis, Connor Fundis, Connor 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
46 Gerlach, Connor Gerlach, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Grove, Luke Grove, Luke 14-0 0 0 0 4 .000 1 .250 0 0 0 7 4 3 0-0 .000 0-00:00
27 Hall, Jezayd Hall, Jezayd 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-10 .400 0-00:00
30 Heller, Tommy Heller, Tommy 6-4 0 0 0 0 .000 0 .000 0 0 0 18 4 2 0-0 .000 1-01:00
33 Hixon-Milks, Sam Hixon-Milks, Sam 16-0 0 0 0 5 .000 3 .600 0 0 0 23 1 9 0-0 .000 3-02:30
28 Lee, Justin Lee, Justin 6-0 0 0 0 2 .000 1 .500 0 0 0 2 4 0 0-0 .000 3-02:30
37 Maxwell, Garrett Maxwell, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 McNicholas, T.J. McNicholas, T.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Neeson, Max Neeson, Max 14-10 0 0 0 2 .000 2 1.000 0 0 0 21 6 12 0-0 .000 2-02:00
34 Oppenheim, Austin Oppenheim, Austin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-19 .421 0-00:00
26 Pepe, Wil Pepe, Wil 9-8 0 0 0 0 .000 0 .000 0 0 0 9 4 2 2-2 1.000 0-00:00
40 Prizzi, John Prizzi, John 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
11 Shook, Tyler Shook, Tyler 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Stratton, Sam Stratton, Sam 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 VanValkenburgh, Jack VanValkenburgh, Jack 14-12 0 0 0 1 .000 0 .000 0 0 0 28 3 6 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 33 0 0-0 .000 1-01:00  
Totals 16 171 93 264 677 .253 377 .557 6 21 1 498 260 144 193-411 .470 41-33:30
Opponents 16 188 94 282 595 .316 341 .573 10 15 0 540 290 108 218-411 .530 58-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Heller, Tommy Heller, Tommy 6-4 276:19 48 10.42 44 .478 1 5 177
8 VanValkenburgh, Jack VanValkenburgh, Jack 14-11 689:02 140 12.19 109 .438 5 5 418

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Salit, Peter Salit, Peter 7-6 10 16 26 31 .323 17 .548 2 1 0 12 13 1 0-0 .000 1-01:00
15 Richmond, Silas Richmond, Silas 7-4 14 6 20 47 .298 26 .553 0 4 1 6 11 1 0-0 .000 0-00:00
24 Pucci, Jack Pucci, Jack 5-3 10 7 17 31 .323 18 .581 1 1 0 5 7 2 0-0 .000 0-00:00
45 Hogg, Graydon Hogg, Graydon 5-3 11 4 15 29 .379 21 .724 0 0 0 7 10 0 0-0 .000 0-00:00
1 Sheehan, TJ Sheehan, TJ 6-4 10 5 15 34 .294 19 .559 1 1 0 8 5 0 0-0 .000 1-00:30
20 Decker, Thomas Decker, Thomas 7-4 8 0 8 26 .308 16 .615 0 0 0 6 4 2 0-0 .000 1-00:30
9 Wimmer, Ben Wimmer, Ben 4-2 6 1 7 14 .429 9 .643 0 1 0 2 7 1 0-0 .000 0-00:00
19 Pfeiffer, Alex Pfeiffer, Alex 7-3 3 2 5 21 .143 11 .524 0 0 0 7 1 1 0-0 .000 2-01:00
41 Winkky, Parker Winkky, Parker 6-1 2 3 5 6 .333 5 .833 0 0 0 1 4 1 0-0 .000 1-00:30
88 Piseno, Jake Piseno, Jake 7-7 0 5 5 4 .000 0 .000 0 0 0 31 5 18 3-14 .214 1-01:00
77 Palandjian, Declan Palandjian, Declan 5-0 3 1 4 16 .188 10 .625 0 0 0 3 2 0 0-0 .000 1-00:30
91 Gash, Elijah Gash, Elijah 7-3 3 0 3 5 .600 4 .800 0 0 0 16 4 10 0-0 .000 3-04:00
2 Whitcomb, Amos Whitcomb, Amos 6-0 3 0 3 12 .250 9 .750 0 2 0 2 1 0 0-0 .000 0-00:00
13 Karnes, Nick Karnes, Nick 5-0 2 0 2 2 1.000 2 1.000 0 0 0 14 2 1 26-42 .619 0-00:00
7 Kesselring, Daniel Kesselring, Daniel 3-0 2 0 2 2 1.000 2 1.000 0 1 0 2 1 0 0-0 .000 0-00:00
22 Moran, Jacob Moran, Jacob 5-0 2 0 2 8 .250 4 .500 0 0 0 0 3 4 0-0 .000 0-00:00
3 Seneca, Keelan Seneca, Keelan 6-2 0 2 2 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 LaPietro, Darien LaPietro, Darien 7-0 1 0 1 3 .333 2 .667 0 0 0 5 2 1 0-0 .000 1-00:30
18 LaPietro, Caeden LaPietro, Caeden 7-4 0 1 1 2 .000 2 1.000 0 0 0 9 4 4 0-0 .000 0-00:00
39 Runkle, Blake Runkle, Blake 6-6 0 1 1 0 .000 0 .000 0 0 0 12 4 4 0-0 .000 1-00:30
36 Carino, Joey Carino, Joey 5-0 0 0 0 4 .000 2 .500 0 0 0 7 4 1 0-0 .000 0-00:00
25 Emmett, Parker Emmett, Parker 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
6 Endres, Regan Endres, Regan 7-3 0 0 0 2 .000 0 .000 0 0 0 18 2 0 58-119 .487 1-00:30
42 Fundis, Connor Fundis, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Grove, Luke Grove, Luke 6-0 0 0 0 1 .000 0 .000 0 0 0 3 4 2 0-0 .000 0-00:00
27 Hall, Jezayd Hall, Jezayd 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
30 Heller, Tommy Heller, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
33 Hixon-Milks, Sam Hixon-Milks, Sam 7-0 0 0 0 2 .000 1 .500 0 0 0 13 1 5 0-0 .000 1-00:30
28 Lee, Justin Lee, Justin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Maxwell, Garrett Maxwell, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Neeson, Max Neeson, Max 7-4 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 1-01:00
34 Oppenheim, Austin Oppenheim, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-13 .538 0-00:00
26 Pepe, Wil Pepe, Wil 5-4 0 0 0 0 .000 0 .000 0 0 0 6 1 1 2-2 1.000 0-00:00
40 Prizzi, John Prizzi, John 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
11 Shook, Tyler Shook, Tyler 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Stratton, Sam Stratton, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Thistlethwaite, Adam Thistlethwaite, Adam 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
8 VanValkenburgh, Jack VanValkenburgh, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 12 1 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 7 90 54 144 312 .288 183 .587 4 11 1 223 122 66 98-194 .505 16-12:00
Opponents 7 80 40 120 248 .323 144 .581 3 5 0 226 134 40 96-194 .495 32-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Heller, Tommy Heller, Tommy 2-0 67:06 11 9.84 8 .421 0 2 37
8 VanValkenburgh, Jack VanValkenburgh, Jack 7-7 352:54 69 11.73 56 .448 4 1 211

Game-By-Game

UAlbany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/23 at Syracuse L 7-20 7 3 10 42 .167 22 .524 0 2 0 25 11 7 12-17 3-02:30
2/18/23 Cornell L 10-12 10 5 15 46 .217 21 .457 0 1 0 28 14 9 13-10 5-04:30
2/25/23 Drexel W 11-7 11 3 14 36 .306 19 .528 1 2 0 25 18 9 8-11 6-05:30
3/07/23 UMass L 6-9 6 3 9 38 .158 21 .553 0 0 0 31 16 12 9-10 2-02:00
3/11/23 Maryland L 9-16 9 2 11 41 .220 22 .537 0 1 0 41 12 7 16-13 1-02:00
3/18/23 UMass Lowell W 15-7 15 10 25 52 .288 34 .654 1 0 0 36 10 11 17-8 6-04:00
3/25/23 at Vermont L 7-14 7 6 13 28 .250 17 .607 0 2 1 13 16 10 6-19 2-03:30
4/01/23 UMBC W 12-6 12 7 19 41 .293 25 .610 1 2 0 31 20 12 9-11 2-01:00
4/08/23 at Bryant L 16-20 16 7 23 44 .364 28 .636 0 4 0 32 22 4 20-19 1-00:30
4/15/23 NJIT W 13-7 13 5 18 51 .255 29 .569 1 1 0 37 18 10 13-11 0-00:00
4/21/23 Yale L 6-14 6 2 8 45 .133 22 .489 0 1 0 34 20 10 10-13 3-02:00
4/23/23 Merrimack W 13-11 13 8 21 48 .271 21 .438 1 1 0 42 22 6 19-8 2-01:00
4/26/23 Penn L 11-14 11 6 17 34 .324 21 .618 0 1 0 36 13 9 9-20 2-01:30
4/29/23 at Binghamton L 14-15 14 11 25 48 .292 29 .604 0 1 0 32 14 13 14-20 3-02:00
5/04/23 at Vermont W 10-4 10 7 17 37 .270 23 .622 1 1 0 24 19 7 5-13 1-00:30
5/06/23 vs Bryant L 11-12 11 8 19 46 .239 23 .500 0 1 0 31 15 8 13-15 2-01:00
UAlbany 171-188 171 93 264 677 .253 377 .557 6 21 1 498 260 144 193-218 41-33:30
Opponents 188-171 188 94 282 595 .316 341 .573 10 15 0 540 290 108 218-193 58-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/23 at Syracuse 7-20 60:00 20 20.00 9 .310 0 1 43
2/18/23 Cornell 10-12 60:00 12 12.00 5 .294 0 1 39
2/25/23 Drexel 11-7 60:00 7 7.00 6 .462 1 0 31
3/07/23 UMass 6-9 60:00 9 9.00 10 .526 0 1 34
3/11/23 Maryland 9-16 60:00 16 16.00 10 .385 0 1 45
3/18/23 UMass Lowell 15-7 60:00 7 7.00 9 .563 1 0 25
3/25/23 at Vermont 7-14 60:00 14 14.00 11 .440 0 1 35
4/01/23 UMBC 12-6 60:00 6 6.00 8 .571 1 0 34
4/08/23 at Bryant 16-20 60:00 20 20.00 10 .333 0 1 46
4/15/23 NJIT 13-7 60:00 7 7.00 9 .563 1 0 31
4/21/23 Yale 6-14 60:00 14 14.00 11 .440 0 1 36
4/23/23 Merrimack 13-11 60:00 11 11.00 10 .476 1 0 39
4/26/23 Penn 11-14 60:00 14 14.00 9 .391 0 1 36
4/29/23 at Binghamton 14-15 60:00 15 15.00 7 .318 0 1 38
5/04/23 at Vermont 10-4 60:00 4 4.00 19 .826 1 0 41
5/06/23 vs Bryant 11-12 65:21 12 11.02 10 .455 0 1 42
UAlbany 171-188 965:21 188 11.68 153 .449 6 10 595
Opponents 188-171 965:21 171 10.63 206 .546 10 6 677

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/23 Syracuse W 20-7 20 9 29 43 .465 29 .674 1 4 0 34 11 4 17-12 5-03:30
2/18/23 at Cornell W 12-10 12 3 15 39 .308 17 .436 1 0 0 38 19 8 10-13 4-04:00
2/25/23 at Drexel L 7-11 7 5 12 31 .226 13 .419 0 1 0 18 23 6 11-8 3-03:00
3/07/23 at UMass W 9-6 9 4 13 34 .265 19 .559 1 1 0 32 18 5 10-9 1-00:30
3/11/23 at Maryland W 16-9 16 11 27 45 .356 26 .578 1 1 0 42 13 6 13-16 5-04:00
3/18/23 at UMass Lowell L 7-15 7 4 11 25 .280 16 .640 0 2 0 32 17 5 8-17 2-01:30
3/25/23 Vermont W 14-7 14 9 23 35 .400 25 .714 1 1 0 28 20 6 19-6 6-04:00
4/01/23 at UMBC L 6-12 6 2 8 34 .176 14 .412 0 0 0 29 21 8 11-9 3-02:30
4/08/23 Bryant W 20-16 20 11 31 46 .435 30 .652 1 0 0 34 18 2 19-20 7-04:00
4/15/23 at NJIT L 7-13 7 3 10 31 .226 16 .516 0 0 0 37 21 4 11-13 3-02:00
4/21/23 at Yale W 14-6 14 5 19 36 .389 25 .694 1 1 0 41 17 10 13-10 3-03:00
4/23/23 at Merrimack L 11-13 11 5 16 39 .282 21 .538 0 1 0 35 13 9 8-19 6-05:00
4/26/23 at Penn W 14-11 14 7 21 36 .389 23 .639 1 1 0 38 23 7 20-9 1-00:30
4/29/23 Binghamton W 15-14 15 6 21 38 .395 22 .579 1 1 0 31 24 6 20-14 5-02:30
5/04/23 Vermont L 4-10 4 4 8 41 .098 23 .561 0 0 0 30 16 12 13-5 2-02:00
5/06/23 vs Bryant W 12-11 12 6 18 42 .286 22 .524 1 1 0 41 16 10 15-13 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/23 Syracuse 20-7 60:00 7 7.00 15 .682 1 0 42
2/18/23 at Cornell 12-10 60:00 10 10.00 11 .524 1 0 46
2/25/23 at Drexel 7-11 60:00 11 11.00 8 .421 0 1 36
3/07/23 at UMass 9-6 60:00 6 6.00 15 .714 1 0 38
3/11/23 at Maryland 16-9 60:00 9 9.00 13 .591 1 0 41
3/18/23 at UMass Lowell 7-15 60:00 15 15.00 19 .559 0 1 52
3/25/23 Vermont 14-7 60:00 7 7.00 10 .588 1 0 28
4/01/23 at UMBC 6-12 60:00 12 12.00 13 .520 0 1 41
4/08/23 Bryant 20-16 60:00 16 16.00 12 .429 1 0 44
4/15/23 at NJIT 7-13 60:00 13 13.00 16 .552 0 1 51
4/21/23 at Yale 14-6 60:00 6 6.00 16 .727 1 0 45
4/23/23 at Merrimack 11-13 60:00 13 13.00 8 .381 0 1 48
4/26/23 at Penn 14-11 60:00 11 11.00 10 .476 1 0 34
4/29/23 Binghamton 15-14 60:00 14 14.00 15 .517 1 0 48
5/04/23 Vermont 4-10 60:00 10 10.00 13 .565 0 1 37
5/06/23 vs Bryant 12-11 65:21 11 10.10 12 .522 1 0 46
Opponents 188-171 965:21 171 10.63 206 .546 10 6 677
UAlbany 171-188 965:21 188 11.68 153 .449 6 10 595

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/23 at Syracuse L 7-20 3/9 42/43 22/29 25/34 11/11 12/17 19-19/25-25 3-02:30/5-03:30
2/18/23 Cornell L 10-12 5/3 46/39 21/17 28/38 14/19 13/10 17-20/20-22 5-04:30/4-04:00
2/25/23 Drexel W 11-7 3/5 36/31 19/13 25/18 18/23 8/11 23-23/18-20 6-05:30/3-03:00
3/07/23 UMass L 6-9 3/4 38/34 21/19 31/32 16/18 9/10 20-23/21-24 2-02:00/1-00:30
3/11/23 Maryland L 9-16 2/11 41/45 22/26 41/42 12/13 16/13 15-19/19-20 1-02:00/5-04:00
3/18/23 UMass Lowell W 15-7 10/4 52/25 34/16 36/32 10/17 17/8 19-20/19-24 6-04:00/2-01:30
3/25/23 at Vermont L 7-14 6/9 28/35 17/25 13/28 16/20 6/19 19-22/17-19 2-03:30/6-04:00
4/01/23 UMBC W 12-6 7/2 41/34 25/14 31/29 20/21 9/11 25-27/18-23 2-01:00/3-02:30
4/08/23 at Bryant L 16-20 7/11 44/46 28/30 32/34 22/18 20/19 16-17/18-19 1-00:30/7-04:00
4/15/23 NJIT W 13-7 5/3 51/31 29/16 37/37 18/21 13/11 24-26/19-25 0-00:00/3-02:00
4/21/23 Yale L 6-14 2/5 45/36 22/25 34/41 20/17 10/13 23-25/24-27 3-02:00/3-03:00
4/23/23 Merrimack W 13-11 8/5 48/39 21/21 42/35 22/13 19/8 17-19/17-20 2-01:00/6-05:00
4/26/23 Penn L 11-14 6/7 34/36 21/23 36/38 13/23 9/20 20-22/17-20 2-01:30/1-00:30
4/29/23 at Binghamton L 14-15 11/6 48/38 29/22 32/31 14/24 14/20 18-23/17-18 3-02:00/5-02:30
5/04/23 at Vermont W 10-4 7/4 37/41 23/23 24/30 19/16 5/13 23-27/20-24 1-00:30/2-02:00
5/06/23 vs Bryant L 11-12 8/6 46/42 23/22 31/41 15/16 13/15 21-22/21-26 2-01:00/2-01:00
UAlbany 171-188 93/94 677/595 377/341 498/540 260/290 193/218 319-354/310-356 41-33:30/58-43:00
Opponents 188-171 94/93 595/677 341/377 540/498 290/260 218/193 310-356/319-354 58-43:00/41-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 UMass Lowell (3/18/23); Binghamton (4/29/23)
GOALS 16 Bryant (4/08/23)
ASSISTS 11 Binghamton (4/29/23)
SHOTS 52 UMass Lowell (3/18/23)
SHOTS ON GOAL 34 UMass Lowell (3/18/23)
SAVES 19 Vermont (5/04/23)
GROUND BALLS 42 Merrimack (4/23/23)
TURNOVERS 22 Merrimack (4/23/23); Bryant (4/08/23)
CAUSED TURNOVERS 13 Binghamton (4/29/23)
CLEARS 25 UMBC (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 SALIT, Peter; PUCCI, Jack; SHEEHAN, TJ UMBC (4/01/23); Bryant (4/08/23); Binghamton (4/29/23)
GOALS 5 RICHMOND, Silas Vermont (5/04/23)
ASSISTS 5 SALIT, Peter Binghamton (4/29/23)
SHOTS 12 RICHMOND, Silas Binghamton (4/29/23)
SHOTS ON GOAL 8 RICHMOND, Silas UMass Lowell (3/18/23)
SAVES 19 HELLER, Tommy Vermont (5/04/23)
GROUND BALLS 11 ENDRES, Regan Maryland (3/11/23)
TURNOVERS 5 TEAM; WIMMER, Ben; SALIT, Peter Drexel (2/25/23); NJIT (4/15/23); Vermont (5/04/23)
CAUSED TURNOVERS 5 PISENO, Jake Cornell (2/18/23); Drexel (2/25/23); UMBC (4/01/23); Bryant (5/06/23)