2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 McAllister, Levi 24 McAllister, Levi .310 1.021 49-46 158 32 49 15 1 9 55 93 .589 29 8 48 1 .432 4 0 3-4
5 Ferremi, Ryan 5 Ferremi, Ryan .289 .894 54-54 201 41 58 13 5 4 36 93 .463 35 16 43 1 .431 1 0 11-13
12 Filippi, Luke 12 Filippi, Luke .262 .788 54-51 195 42 51 12 2 5 33 82 .421 25 8 63 4 .367 1 0 10-11
15 Toby, Jared 15 Toby, Jared .257 .726 49-46 171 33 44 8 0 3 34 61 .357 22 9 27 5 .369 1 0 5-7
4 Myers, Luke 4 Myers, Luke .247 .682 52-51 186 29 46 8 2 1 35 61 .328 27 6 33 4 .354 4 0 2-3
13 Loyal, Cooper 13 Loyal, Cooper .234 .661 53-53 192 35 45 9 1 2 23 62 .323 24 6 48 1 .338 0 1 11-12
7 Maggio, Michael 7 Maggio, Michael .222 .621 47-46 153 31 34 5 1 0 16 41 .268 26 5 25 1 .353 0 3 11-14
2 Mazzara, Victor 2 Mazzara, Victor .192 .587 43-40 125 23 24 2 1 0 13 28 .224 19 15 38 1 .363 1 3 0-1
16 Stephens, Kyle 16 Stephens, Kyle .293 .877 31-20 82 17 24 9 2 1 14 40 .488 7 6 25 2 .389 0 0 0-0
20 Hurd, Justin 20 Hurd, Justin .280 .767 8-7 25 5 7 0 0 1 3 10 .400 4 0 7 2 .367 1 1 0-0
10 Morris, Logan 10 Morris, Logan .262 .708 38-29 107 9 28 6 0 1 14 37 .346 16 2 31 2 .362 2 0 1-1
6 Scarabino, Anthony 6 Scarabino, Anthony .260 .718 29-17 77 10 20 1 0 2 16 27 .351 11 2 16 3 .367 0 0 0-0
11 McElwee, Thomas 11 McElwee, Thomas .256 .641 18-10 39 4 10 2 0 0 7 12 .308 5 0 12 1 .333 1 0 0-0
3 Kaleb, Louis 3 Kaleb, Louis .235 .616 23-2 17 7 4 0 0 0 1 4 .235 1 3 3 0 .381 0 0 0-0
38 Vitucci, John 38 Vitucci, John .167 .485 8-7 18 4 3 0 0 0 2 3 .167 4 0 4 0 .318 0 2 2-3
1 Herbst, Aaron 1 Herbst, Aaron .083 .396 12-7 24 4 2 0 0 0 1 2 .083 3 5 15 0 .313 0 0 0-0
Totals .254 .745 54-54 1770 326 449 90 15 29 303 656 .371 258 91 438 28 .374 16 10 56-69
Opponents .318 .895 54-54 1840 446 586 131 9 53 404 894 .486 223 79 350 30 .409 29 19 76-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Banner, Dylan 18Banner, Dylan 3.82 1.21 5-5 14-14 1 0-1 0 94.1 100 46 40 14 68 19 2 6 360 .278 1 9 1 2 3
34 Mariano, Matthew 34Mariano, Matthew 4.38 1.57 5-6 20-3 0 0-1 2 63.2 70 46 31 30 60 14 0 4 244 .287 4 6 2 5 8
21 Gelbsman, Aidan 21Gelbsman, Aidan 3.90 1.45 1-1 10-6 0 0-0 0 27.2 17 16 12 23 31 3 0 2 96 .177 6 2 0 1 0
35 Fuer, Cam 35Fuer, Cam 4.50 3.50 0-0 2-0 0 0-0 0 2.0 6 3 1 1 1 3 0 0 12 .500 0 0 0 1 0
33 Enea, Alex 33Enea, Alex 7.53 1.73 1-1 20-0 0 0-0 3 34.2 42 35 29 18 27 10 0 10 142 .296 1 8 0 2 2
8 Nardacci, Ethan 8Nardacci, Ethan 8.76 1.92 1-4 15-8 0 0-0 0 38.0 51 48 37 22 31 8 0 5 163 .313 7 11 1 4 2
23 Gajowski, Mark 23Gajowski, Mark 8.77 2.03 2-4 12-8 0 0-0 0 39.0 59 46 38 20 25 13 2 2 172 .343 4 2 2 3 1
31 Quinn, Thomas 31Quinn, Thomas 9.37 2.27 4-2 18-3 0 0-0 1 32.2 54 36 34 20 28 17 0 1 144 .375 3 8 0 4 0
37 Kneller, Tyler 37Kneller, Tyler 9.78 2.01 2-4 17-5 0 0-0 0 42.1 60 54 46 25 29 11 2 7 182 .330 5 7 1 1 3
30 Pittz, Ryan 30Pittz, Ryan 9.82 2.18 0-3 5-4 0 0-0 0 18.1 33 24 20 7 12 7 1 3 88 .375 0 2 1 0 0
9 Mello, Christian 9Mello, Christian 12.23 2.60 1-0 12-2 0 0-0 0 17.2 25 25 24 21 18 8 1 4 76 .329 6 4 0 1 0
17 Boule, Luke 17Boule, Luke 13.70 2.17 0-1 15-0 0 0-0 0 23.0 34 38 35 16 12 12 1 5 97 .351 4 17 0 3 0
14 McCaffrey, Kyle 14McCaffrey, Kyle 21.16 3.32 0-1 10-1 0 0-0 0 12.1 35 29 29 6 8 6 0 4 64 .547 2 3 0 2 0
Totals 7.59 1.82 22-32 170-54 1 1 6 445.2 586 446 376 223 350 131 9 53 1840 .318 43 79 8 29 19
Opponents 5.79 1.54 32-22 196-54 0 2 13 458.2 449 326 295 258 438 90 15 29 1770 .254 57 91 0 16 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Morris, Logan 10 Morris, Logan 11 10 1 0 1.000 0 0 0 0 0
33 Enea, Alex 33 Enea, Alex 8 5 3 0 1.000 0 7 4 0 0
17 Boule, Luke 17 Boule, Luke 5 1 4 0 1.000 0 1 2 0 0
3 Kaleb, Louis 3 Kaleb, Louis 5 3 2 0 1.000 0 0 0 0 0
31 Quinn, Thomas 31 Quinn, Thomas 3 1 2 0 1.000 0 2 1 0 0
14 McCaffrey, Kyle 14 McCaffrey, Kyle 2 0 2 0 1.000 0 3 2 0 0
9 Mello, Christian 9 Mello, Christian 2 0 2 0 1.000 0 3 0 0 0
5 Ferremi, Ryan 5 Ferremi, Ryan 410 380 27 3 .993 37 0 0 0 0
24 McAllister, Levi 24 McAllister, Levi 297 269 26 2 .993 0 53 16 3 0
7 Maggio, Michael 7 Maggio, Michael 103 99 3 1 .990 0 0 0 0 0
4 Myers, Luke 4 Myers, Luke 212 81 128 3 .986 35 0 0 0 0
11 McElwee, Thomas 11 McElwee, Thomas 74 68 5 1 .986 0 17 3 6 0
6 Scarabino, Anthony 6 Scarabino, Anthony 39 37 1 1 .974 0 0 0 0 0
15 Toby, Jared 15 Toby, Jared 69 67 0 2 .971 0 0 0 0 0
16 Stephens, Kyle 16 Stephens, Kyle 25 23 1 1 .960 0 6 0 4 0
18 Banner, Dylan 18 Banner, Dylan 20 10 9 1 .950 0 2 4 0 0
12 Filippi, Luke 12 Filippi, Luke 136 129 0 7 .949 0 0 0 0 0
13 Loyal, Cooper 13 Loyal, Cooper 229 89 128 12 .948 28 0 0 0 0
20 Hurd, Justin 20 Hurd, Justin 22 3 17 2 .909 2 0 0 0 0
38 Vitucci, John 38 Vitucci, John 11 9 1 1 .909 1 0 0 0 0
2 Mazzara, Victor 2 Mazzara, Victor 127 46 69 12 .906 9 0 0 0 0
23 Gajowski, Mark 23 Gajowski, Mark 9 2 6 1 .889 0 6 2 0 0
34 Mariano, Matthew 34 Mariano, Matthew 9 0 8 1 .889 0 12 3 0 0
37 Kneller, Tyler 37 Kneller, Tyler 10 2 6 2 .800 0 13 2 0 0
1 Herbst, Aaron 1 Herbst, Aaron 17 1 10 6 .647 0 0 0 0 0
8 Nardacci, Ethan 8 Nardacci, Ethan 5 0 3 2 .600 0 15 2 0 0
30 Pittz, Ryan 30 Pittz, Ryan 4 2 0 2 .500 0 5 0 0 0
21 Gelbsman, Aidan 21 Gelbsman, Aidan 2 0 1 1 .500 0 7 2 0 0
35 Fuer, Cam 35 Fuer, Cam 0 0 0 0 .000 0 0 0 0 0
Totals 1866 1337 465 64 .966 42 152 43 13 0
Opponents 1953 1376 517 60 .969 38 112 26 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Filippi, Luke 12Filippi, Luke .345 .905 24-22 84 16 29 6 1 1 14 40 .476 11 2 23 2 .429 1 0 6-6
24 McAllister, Levi 24McAllister, Levi .301 .978 24-24 83 15 25 5 1 5 27 47 .566 15 2 25 1 .412 2 0 2-2
5 Ferremi, Ryan 5Ferremi, Ryan .290 .857 24-24 93 18 27 5 2 2 15 42 .452 12 6 20 0 .405 0 0 2-3
15 Toby, Jared 15Toby, Jared .271 .692 23-22 85 12 23 6 0 0 21 29 .341 7 4 12 4 .351 1 0 2-3
7 Maggio, Michael 7Maggio, Michael .263 .665 22-22 76 11 20 2 1 0 5 24 .316 7 3 11 1 .349 0 2 3-3
16 Stephens, Kyle 16Stephens, Kyle .256 .684 14-10 43 5 11 4 1 0 5 17 .395 0 2 13 1 .289 0 0 0-0
4 Myers, Luke 4Myers, Luke .250 .692 24-24 88 15 22 4 1 1 18 31 .352 12 1 15 2 .340 2 0 0-0
11 McElwee, Thomas 11McElwee, Thomas .250 .679 3-1 4 0 1 0 0 0 2 1 .250 2 0 1 0 .429 1 0 0-0
13 Loyal, Cooper 13Loyal, Cooper .241 .681 24-24 87 21 21 5 1 0 10 28 .322 13 3 24 1 .359 0 0 4-4
10 Morris, Logan 10Morris, Logan .195 .551 15-13 41 2 8 3 0 0 3 11 .268 5 0 11 2 .283 0 0 0-0
6 Scarabino, Anthony 6Scarabino, Anthony .162 .424 13-8 37 5 6 0 0 0 5 6 .162 4 1 10 2 .262 0 0 0-0
2 Mazzara, Victor 2Mazzara, Victor .159 .508 21-21 63 9 10 1 0 0 4 11 .175 10 7 17 1 .333 1 3 0-0
1 Herbst, Aaron 1Herbst, Aaron .000 .000 3-1 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 Kaleb, Louis 3Kaleb, Louis .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .257 .723 24-24 789 132 203 41 8 9 129 287 .364 98 32 186 17 .359 8 5 19-21
Opponents .299 .839 24-24 817 165 244 51 4 25 148 378 .463 76 33 171 16 .376 13 10 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 McCaffrey, Kyle 14McCaffrey, Kyle 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
21 Gelbsman, Aidan 21Gelbsman, Aidan 3.00 1.44 0-0 6-4 0 0-0 0 18.0 11 10 6 15 22 3 0 0 61 .180 3 1 0 1 0
33 Enea, Alex 33Enea, Alex 3.07 1.41 1-1 8-0 0 0-0 1 14.2 13 11 5 7 12 3 0 5 56 .232 0 3 0 0 2
34 Mariano, Matthew 34Mariano, Matthew 3.23 1.44 3-4 10-1 0 0-0 1 39.0 43 24 14 13 38 9 0 2 152 .283 2 3 1 3 5
18 Banner, Dylan 18Banner, Dylan 4.25 1.20 2-5 8-8 1 0-0 0 55.0 58 32 26 8 43 12 2 4 209 .278 1 8 0 2 2
8 Nardacci, Ethan 8Nardacci, Ethan 4.71 1.33 1-1 6-4 0 0-0 0 21.0 21 15 11 7 12 1 0 4 82 .256 2 6 1 1 0
31 Quinn, Thomas 31Quinn, Thomas 7.47 2.24 2-1 7-3 0 0-0 0 15.2 29 14 13 5 12 10 0 0 73 .397 2 2 0 2 0
37 Kneller, Tyler 37Kneller, Tyler 11.39 2.13 1-2 8-3 0 0-0 0 21.1 36 31 27 9 15 5 2 5 100 .360 1 4 0 1 1
23 Gajowski, Mark 23Gajowski, Mark 13.50 2.17 0-0 2-1 0 0-0 0 6.0 10 9 9 3 4 2 0 1 26 .385 0 0 0 1 0
17 Boule, Luke 17Boule, Luke 14.21 2.30 0-0 5-0 0 0-0 0 6.1 9 10 10 5 4 4 0 1 26 .346 3 4 0 2 0
9 Mello, Christian 9Mello, Christian 15.00 3.00 0-0 2-0 0 0-0 0 3.0 6 5 5 3 5 0 0 2 14 .429 2 2 0 0 0
30 Pittz, Ryan 30Pittz, Ryan 15.43 3.33 0-0 1-0 0 0-0 0 2.1 6 4 4 1 3 2 0 1 13 .462 0 0 0 0 0
Totals 5.75 1.58 10-14 64-24 1 0 2 203.1 244 165 130 76 171 51 4 25 817 .299 16 33 2 13 10
Opponents 5.43 1.47 14-10 81-24 0 0 7 205.2 203 132 124 98 186 41 8 9 789 .257 20 32 0 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Myers, Luke 4 Myers, Luke 100 44 56 0 1.000 18 0 0 0 0
7 Maggio, Michael 7 Maggio, Michael 57 56 1 0 1.000 0 0 0 0 0
6 Scarabino, Anthony 6 Scarabino, Anthony 19 18 1 0 1.000 0 0 0 0 0
11 McElwee, Thomas 11 McElwee, Thomas 10 10 0 0 1.000 0 0 0 0 0
33 Enea, Alex 33 Enea, Alex 6 5 1 0 1.000 0 0 2 0 0
23 Gajowski, Mark 23 Gajowski, Mark 3 1 2 0 1.000 0 1 1 0 0
16 Stephens, Kyle 16 Stephens, Kyle 2 2 0 0 1.000 0 0 0 0 0
8 Nardacci, Ethan 8 Nardacci, Ethan 2 0 2 0 1.000 0 5 2 0 0
31 Quinn, Thomas 31 Quinn, Thomas 1 0 1 0 1.000 0 0 1 0 0
24 McAllister, Levi 24 McAllister, Levi 180 163 15 2 .989 0 22 9 1 0
5 Ferremi, Ryan 5 Ferremi, Ryan 170 162 6 2 .988 16 0 0 0 0
15 Toby, Jared 15 Toby, Jared 32 31 0 1 .969 0 0 0 0 0
13 Loyal, Cooper 13 Loyal, Cooper 108 43 59 6 .944 14 0 0 0 0
12 Filippi, Luke 12 Filippi, Luke 58 52 0 6 .897 0 0 0 0 0
2 Mazzara, Victor 2 Mazzara, Victor 59 18 34 7 .881 4 0 0 0 0
18 Banner, Dylan 18 Banner, Dylan 7 4 2 1 .857 0 2 2 0 0
34 Mariano, Matthew 34 Mariano, Matthew 7 0 6 1 .857 0 3 1 0 0
37 Kneller, Tyler 37 Kneller, Tyler 5 0 4 1 .800 0 5 0 0 0
1 Herbst, Aaron 1 Herbst, Aaron 4 1 2 1 .750 0 0 0 0 0
21 Gelbsman, Aidan 21 Gelbsman, Aidan 2 0 1 1 .500 0 5 2 0 0
10 Morris, Logan 10 Morris, Logan 0 0 0 0 .000 0 0 0 0 0
14 McCaffrey, Kyle 14 McCaffrey, Kyle 0 0 0 0 .000 0 0 0 0 0
17 Boule, Luke 17 Boule, Luke 0 0 0 0 .000 0 0 0 0 0
3 Kaleb, Louis 3 Kaleb, Louis 0 0 0 0 .000 0 0 0 0 0
30 Pittz, Ryan 30 Pittz, Ryan 0 0 0 0 .000 0 1 0 0 0
9 Mello, Christian 9 Mello, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 832 610 193 29 .965 52 44 20 1 0
Opponents 891 617 251 23 .974 53 38 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 at Lamar University L 4-7 33 4 8 4 3 0 1 2 0 0 2 2 0 0 0 14 24 13 0 .242
2/22/2025 at Lamar University L 0-21 24 0 5 0 1 0 0 3 0 0 0 2 0 0 1 7 18 4 2 .208
2/23/2025 at Lamar University L 3-5 31 3 4 2 1 0 0 3 0 0 1 1 0 0 0 11 24 11 2 .129
2/28/2025 at Longwood W 9-8 33 9 11 9 2 0 0 5 0 1 0 1 1 3 1 6 27 13 1 .333
3/1/2025 at Longwood L 4-15 32 4 9 4 1 0 2 7 0 1 0 1 0 0 1 10 21 17 2 .281
3/1/2025 at Longwood W 10-7 38 10 14 10 2 0 2 4 0 1 0 2 1 0 2 7 27 8 1 .368
3/2/2025 at Longwood W 16-12 44 16 16 14 2 0 1 9 1 0 1 4 1 0 0 11 30 13 1 .364
3/7/2025 at Hofstra W 4-2 30 4 5 4 1 0 0 6 0 2 0 3 0 1 2 5 27 12 0 .167
3/8/2025 at Hofstra W 10-8 36 10 12 8 2 0 0 8 0 3 1 1 1 1 1 8 27 14 1 .333
3/9/2025 at Hofstra L 0-20 25 0 4 0 0 0 0 3 0 0 0 0 0 0 0 8 18 9 1 .160
3/12/2025 at Army L 4-14 27 4 3 4 1 0 0 6 0 0 0 3 0 0 0 8 22 7 1 .111
3/14/2025 at Lehigh W 6-2 33 6 9 6 2 0 0 4 0 1 1 5 0 0 0 5 27 11 0 .273
3/15/2025 at Lehigh L 6-7 36 6 9 5 1 0 1 5 0 3 1 1 0 0 0 8 24 12 0 .250
3/15/2025 at Lehigh L 2-3 27 2 4 2 0 1 0 6 1 4 1 1 0 0 0 8 18 8 2 .148
3/16/2025 at Lehigh L 4-6 35 4 8 3 3 0 0 4 0 0 0 3 0 0 0 9 24 9 2 .229
3/21/2025 at Bryant W 9-4 40 9 15 9 1 2 0 2 0 0 0 2 0 1 1 6 27 12 0 .375
3/22/2025 at Bryant W 13-9 58 13 19 13 3 0 3 9 1 1 0 7 1 2 1 12 42 8 1 .328
3/23/2025 at Bryant L 8-9 35 8 9 8 1 0 0 8 0 1 0 1 0 1 0 10 24 5 1 .257
3/26/2025 at Massachusetts L 3-6 34 3 7 3 1 0 1 9 0 0 0 1 0 0 0 11 24 9 0 .206
3/28/2025 Binghamton L 1-9 25 1 3 1 1 0 0 2 0 0 0 1 0 0 0 5 21 7 1 .120
3/28/2025 Binghamton L 9-10 36 9 11 8 6 0 1 5 0 1 0 1 0 0 1 4 27 8 1 .306
3/29/2025 Binghamton W 6-4 28 6 8 6 0 0 0 5 0 3 0 2 0 1 1 3 27 9 1 .286
4/1/2025 at Siena L 7-12 33 7 6 5 0 0 1 9 0 5 0 2 0 0 0 9 24 6 4 .182
4/4/2025 at NJIT L 1-3 32 1 5 1 0 0 0 6 0 0 0 0 0 0 0 18 24 9 1 .156
4/5/2025 at NJIT L 1-7 29 1 4 1 0 0 0 3 0 0 0 0 0 0 2 7 24 8 1 .138
4/6/2025 at NJIT L 5-7 33 5 9 5 2 0 0 3 0 0 0 1 0 1 1 8 24 9 1 .273
4/8/2025 at Marist W 10-2 44 10 18 10 3 0 1 2 0 4 0 2 0 1 1 8 27 7 0 .409
4/11/2025 Maine L 2-3 31 2 9 2 1 0 0 6 0 1 0 1 1 0 3 7 27 14 1 .290
4/13/2025 Maine L 3-11 25 3 4 1 0 0 0 1 0 0 0 1 1 0 0 10 21 3 0 .160
4/13/2025 Maine L 1-12 21 1 1 1 0 0 0 1 0 0 0 0 0 0 2 5 21 3 2 .048
4/15/2025 Central Conn. St. L 5-11 36 5 9 4 1 1 1 4 0 0 0 1 0 0 1 6 27 10 1 .250
4/17/2025 Eastern Mich. L 6-15 36 6 8 5 1 1 2 4 0 1 1 1 0 0 0 15 27 6 1 .222
4/18/2025 Eastern Mich. W 3-0 29 3 5 1 1 1 0 5 0 1 0 0 0 0 1 9 27 9 0 .172
4/19/2025 Eastern Mich. L 7-9 31 7 5 6 3 0 0 10 0 3 0 1 0 1 0 14 27 16 4 .161
4/22/2025 Siena W 20-9 30 20 13 18 7 1 1 6 0 1 1 7 0 0 0 5 21 5 3 .433
4/22/2025 Siena W 18-11 25 18 7 18 0 2 1 11 0 1 0 5 0 0 0 5 21 4 1 .280
4/25/2025 Bryant L 4-7 32 4 6 4 1 0 0 3 0 1 0 1 0 0 1 7 27 14 1 .188
4/27/2025 Bryant L 3-5 25 3 5 3 1 0 0 4 0 0 1 2 0 0 0 10 21 4 2 .200
4/27/2025 Bryant L 4-17 27 4 7 4 3 0 0 9 0 2 0 1 0 0 0 9 21 10 4 .259
4/29/2025 Marist L 2-14 26 2 2 1 0 0 0 2 0 0 0 2 0 0 0 5 24 10 1 .077
5/2/2025 at UMass Lowell W 6-1 40 6 13 6 4 1 0 1 0 1 0 2 0 0 1 6 27 11 0 .325
5/3/2025 at UMass Lowell W 12-9 37 12 9 12 2 0 2 6 0 1 0 2 0 0 0 7 27 7 3 .243
5/4/2025 at UMass Lowell W 7-2 36 7 11 7 1 1 0 3 0 1 0 3 0 1 1 6 27 8 0 .306
5/10/2025 UMBC W 5-4 29 5 9 5 3 0 1 2 1 0 0 0 1 0 0 5 21 6 1 .310
5/10/2025 UMBC W 2-1 29 2 5 2 2 1 0 2 0 0 1 0 0 0 0 13 27 11 1 .172
5/11/2025 UMBC W 4-2 33 4 10 4 1 0 0 4 1 1 0 0 1 0 0 8 27 6 1 .303
5/13/2025 at Le Moyne L 6-16 30 6 8 5 1 0 1 7 0 0 0 3 0 0 0 14 18 3 1 .267
5/15/2025 at Binghamton L 1-9 31 1 7 1 2 1 0 4 0 1 0 0 0 1 1 9 24 5 0 .226
5/16/2025 at Binghamton L 14-15 33 14 7 14 2 1 2 9 0 1 0 3 0 0 1 4 25 8 5 .212
5/17/2025 at Binghamton W 11-5 44 11 17 11 4 1 0 0 0 3 0 1 0 0 0 7 27 8 0 .386
5/21/2025 at Maine W 6-4 32 6 7 4 1 0 0 3 0 0 0 1 1 1 0 4 27 6 0 .219
5/22/2025 at Bryant W 11-6 42 11 13 11 5 0 2 4 0 2 0 1 0 0 0 9 27 8 0 .310
5/24/2025 vs Binghamton L 6-21 38 6 12 6 3 0 0 5 0 3 1 2 0 0 0 8 24 7 2 .316
5/24/2025 vs Bryant L 2-8 31 2 5 2 0 0 2 4 0 0 0 0 0 0 0 5 24 5 1 .161
Total 326-446 1770 326 449 303 90 15 29 258 5 56 13 91 10 16 28 438 1337 465 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 at Lamar University L 4-7 8.0 14 7 7 2 1 1 0 0 0 1 0 0 0 1 0 7.88
2/22/2025 at Lamar University L 0-21 6.0 15 21 16 6 2 7 0 2 0 1 5 0 0 2 0 24.00
2/23/2025 at Lamar University L 3-5 8.0 10 5 3 3 4 2 0 0 1 1 0 0 0 3 0 3.38
2/28/2025 at Longwood W 9-8 9.0 10 8 8 5 10 1 0 1 5 1 1 0 1 3 0 8.00
3/1/2025 at Longwood L 4-15 7.0 19 15 15 7 1 3 0 2 2 0 3 0 1 4 0 19.29
3/1/2025 at Longwood W 10-7 9.0 12 7 5 5 11 2 2 0 1 1 0 0 2 4 0 5.00
3/2/2025 at Longwood W 16-12 10.0 11 12 11 7 11 5 0 0 1 0 1 0 3 4 0 9.90
3/7/2025 at Hofstra W 4-2 9.0 6 2 2 2 6 1 0 0 0 0 0 0 4 4 1 2.00
3/8/2025 at Hofstra W 10-8 9.0 11 8 8 5 6 4 1 0 0 1 1 0 5 4 1 8.00
3/9/2025 at Hofstra L 0-20 6.0 17 20 17 7 1 2 0 3 0 0 3 0 5 5 0 25.50
3/12/2025 at Army L 4-14 7.1 16 14 14 5 6 4 0 1 3 0 4 0 5 6 0 17.18
3/14/2025 at Lehigh W 6-2 9.0 7 2 2 1 3 2 0 0 0 0 1 0 6 6 0 2.00
3/15/2025 at Lehigh L 6-7 8.0 7 7 7 4 3 0 0 1 0 0 3 0 6 7 0 7.88
3/15/2025 at Lehigh L 2-3 6.0 5 3 2 4 5 3 0 0 1 0 1 0 6 8 0 3.00
3/16/2025 at Lehigh L 4-6 8.0 12 6 6 2 4 4 0 0 0 0 2 1 6 9 0 6.75
3/21/2025 at Bryant W 9-4 9.0 6 4 4 2 7 1 1 1 1 0 2 0 7 9 0 4.00
3/22/2025 at Bryant W 13-9 14.0 20 9 9 7 15 5 0 3 0 0 2 1 8 9 0 5.79
3/23/2025 at Bryant L 8-9 8.0 11 9 8 4 7 3 0 1 0 0 1 1 8 10 0 9.00
3/26/2025 at Massachusetts L 3-6 8.0 8 6 6 5 11 4 0 1 3 0 4 0 8 11 0 6.75
3/28/2025 Binghamton L 1-9 7.0 11 9 8 3 8 4 0 1 2 0 2 0 8 12 0 10.29
3/28/2025 Binghamton L 9-10 9.0 16 10 8 2 6 3 0 1 1 0 0 0 8 13 0 8.00
3/29/2025 Binghamton W 6-4 9.0 8 4 3 3 7 1 0 1 0 0 0 0 9 13 1 3.00
4/1/2025 at Siena L 7-12 8.0 13 12 6 4 4 3 0 0 1 0 4 0 9 14 0 6.75
4/4/2025 at NJIT L 1-3 8.0 8 3 3 0 7 3 0 0 0 0 0 0 9 15 0 3.38
4/5/2025 at NJIT L 1-7 8.0 11 7 6 3 4 1 1 1 1 0 0 0 9 16 0 6.75
4/6/2025 at NJIT L 5-7 8.0 9 7 5 4 6 2 0 0 2 0 1 0 9 17 0 5.63
4/8/2025 at Marist W 10-2 9.0 7 2 2 4 10 0 0 1 0 0 0 0 10 17 0 2.00
4/11/2025 Maine L 2-3 9.0 12 3 2 0 3 4 1 0 0 0 1 0 10 18 0 2.00
4/13/2025 Maine L 3-11 7.0 12 11 11 8 7 1 0 0 1 0 1 0 10 19 0 14.14
4/13/2025 Maine L 1-12 7.0 14 12 11 4 8 2 0 1 1 0 1 0 10 20 0 14.14
4/15/2025 Central Conn. St. L 5-11 9.0 13 11 7 3 6 3 1 0 1 0 0 0 10 21 0 7.00
4/17/2025 Eastern Mich. L 6-15 9.0 13 15 14 12 12 2 0 3 2 0 3 0 10 22 0 14.00
4/18/2025 Eastern Mich. W 3-0 9.0 6 0 0 4 9 0 0 0 0 0 0 0 11 22 1 0.00
4/19/2025 Eastern Mich. L 7-9 9.0 10 9 8 10 7 3 0 0 1 0 1 0 11 23 0 8.00
4/22/2025 Siena W 20-9 7.0 13 9 8 4 6 3 1 0 0 0 1 0 12 23 0 10.29
4/22/2025 Siena W 18-11 7.0 12 11 9 3 5 5 0 0 0 0 1 0 13 23 0 11.57
4/25/2025 Bryant L 4-7 9.0 11 7 5 0 3 1 0 2 0 0 1 0 13 24 0 5.00
4/27/2025 Bryant L 3-5 7.0 6 5 1 5 11 2 0 1 1 0 1 0 13 25 0 1.29
4/27/2025 Bryant L 4-17 7.0 12 17 7 2 4 1 0 6 2 0 3 0 13 26 0 9.00
4/29/2025 Marist L 2-14 8.0 16 14 13 5 5 3 0 0 1 0 2 0 13 27 0 14.63
5/2/2025 at UMass Lowell W 6-1 9.0 4 1 1 2 8 1 0 0 0 0 0 0 14 27 0 1.00
5/3/2025 at UMass Lowell W 12-9 9.0 12 9 5 3 12 4 0 0 1 0 2 0 15 27 0 5.00
5/4/2025 at UMass Lowell W 7-2 9.0 8 2 2 2 4 1 0 0 0 0 3 0 16 27 0 2.00
5/10/2025 UMBC W 5-4 7.0 6 4 2 2 9 0 0 0 1 0 3 0 17 27 0 2.57
5/10/2025 UMBC W 2-1 9.0 4 1 1 1 11 0 1 0 0 0 0 0 18 27 0 1.00
5/11/2025 UMBC W 4-2 9.0 6 2 2 4 4 1 0 0 0 1 3 0 19 27 1 2.00
5/13/2025 at Le Moyne L 6-16 6.0 14 16 16 7 5 3 0 3 0 0 2 0 19 28 0 24.00
5/15/2025 at Binghamton L 1-9 8.0 10 9 9 4 8 2 0 2 0 0 3 0 19 29 0 10.13
5/16/2025 at Binghamton L 14-15 8.1 17 15 12 9 5 5 0 1 2 1 1 0 19 30 0 12.96
