2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Bottari, Jason 38 Bottari, Jason .323 .835 44-44 167 35 54 3 1 2 19 65 .389 31 6 18 2 .446 0 1 26-32
37 Tauken, Dan 37 Tauken, Dan .311 .886 35-33 122 20 38 10 1 4 21 62 .508 12 1 25 3 .378 0 0 1-2
25 Feil, Will 25 Feil, Will .301 .958 44-44 163 37 49 10 0 8 40 83 .509 42 2 35 2 .449 0 0 4-4
16 Binder, Will 16 Binder, Will .300 .782 44-44 180 29 54 5 0 5 26 74 .411 16 5 28 3 .371 1 0 2-2
15 Dunkel, Carson 15 Dunkel, Carson .259 .819 40-32 112 20 29 7 1 2 15 44 .393 31 3 38 1 .426 2 0 2-5
13 Fisher, Chris 13 Fisher, Chris .254 .639 40-38 134 23 34 3 0 0 16 37 .276 22 2 24 2 .363 2 1 1-2
1 Kruzinski, Devan 1 Kruzinski, Devan .185 .486 38-33 119 12 22 5 1 0 20 29 .244 8 2 19 2 .242 3 1 1-1
11 Silliman, Owen 11 Silliman, Owen .185 .501 35-29 108 12 20 1 1 1 17 26 .241 12 0 40 3 .260 3 1 3-4
12 Filippi, Luke 12 Filippi, Luke .289 .762 15-9 38 6 11 3 1 0 4 16 .421 3 0 8 0 .341 0 0 0-1
3 Alvarez, Danny 3 Alvarez, Danny .259 .722 30-20 85 7 22 7 1 0 11 31 .365 7 6 14 2 .357 0 0 0-0
6 Salandy, Josh 6 Salandy, Josh .246 .587 21-15 57 4 14 2 0 0 8 16 .281 4 1 20 0 .306 0 0 2-2
32 Mazzara, Victor 32 Mazzara, Victor .213 .657 22-21 61 13 13 1 1 0 1 16 .262 12 7 21 1 .395 1 0 3-4
20 Hurd, Justin 20 Hurd, Justin .172 .620 31-18 64 11 11 5 0 2 10 22 .344 9 1 28 1 .276 2 1 1-1
5 Ferremi, Ryan 5 Ferremi, Ryan .129 .390 18-5 31 2 4 1 0 0 2 5 .161 4 0 5 0 .229 0 1 0-0
24 Pugliese, Tyler 24 Pugliese, Tyler .107 .444 20-4 28 4 3 1 0 1 3 7 .250 3 0 7 0 .194 0 0 0-0
18 Banner, Dylan 18 Banner, Dylan .077 .244 19-13 26 4 2 0 0 0 1 2 .077 1 2 6 0 .167 1 0 0-0
28 O'Connor, Chris 28 O'Connor, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .718 44-44 1496 239 380 64 8 25 214 535 .358 217 38 337 22 .360 15 6 46-60
Opponents .342 .958 44-44 1569 379 537 94 8 57 349 818 .521 212 71 290 15 .437 23 10 73-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Mariano, Matthew 34Mariano, Matthew 6.75 1.86 2-2 13-9 0 0-0 0 49.1 74 40 37 18 36 14 0 10 214 .346 2 4 1 4 0
9 Scherrer, Cregg 9Scherrer, Cregg 9.07 2.28 0-5 11-8 1 0-0 0 44.2 53 49 45 49 53 5 3 4 177 .299 17 10 1 3 1
30 Pittz, Ryan 30Pittz, Ryan 2.81 1.88 2-1 13-1 0 0-0 0 16.0 16 10 5 14 8 2 0 1 59 .271 0 4 0 1 2
21 Tobia, Joseph 21Tobia, Joseph 5.23 1.26 0-2 6-1 0 0-0 0 10.1 11 12 6 2 5 4 0 2 42 .262 2 4 0 1 0
31 Quinn, Thomas 31Quinn, Thomas 5.46 1.89 1-2 15-3 0 0-0 0 29.2 41 22 18 15 26 8 0 2 127 .323 3 6 0 1 2
23 Birkman, Owen 23Birkman, Owen 6.35 1.56 3-4 13-5 0 0-0 0 39.2 50 28 28 12 20 5 2 5 162 .309 2 11 0 0 0
33 Turk, Steven 33Turk, Steven 7.24 1.83 0-1 11-0 0 0-0 0 13.2 19 13 11 6 6 1 0 4 56 .339 1 4 0 2 1
22 Eisenmann, Connor 22Eisenmann, Connor 7.71 1.77 1-2 8-7 0 0-0 0 35.0 43 35 30 19 25 11 1 4 144 .299 2 5 1 1 0
18 Banner, Dylan 18Banner, Dylan 9.16 2.25 0-7 13-6 0 0-0 1 37.1 64 39 38 20 38 8 0 4 170 .376 3 5 0 4 1
17 Jessen, Nicholas 17Jessen, Nicholas 9.74 2.70 0-2 12-0 0 0-0 0 20.1 45 28 22 10 17 7 0 6 100 .450 2 4 0 1 3
36 DiMartino, Michael 36DiMartino, Michael 9.85 2.07 0-1 19-0 0 0-0 0 24.2 32 27 27 19 29 10 1 4 101 .317 1 3 0 2 0
35 Fuer, Cam 35Fuer, Cam 10.95 2.35 0-1 9-1 0 0-0 0 12.1 19 15 15 10 10 1 0 3 51 .373 5 2 0 0 0
14 McCaffrey, Kyle 14McCaffrey, Kyle 12.54 2.57 0-2 13-2 0 0-0 0 18.2 41 28 26 7 8 9 1 4 92 .446 5 3 1 3 0
8 Manetta, Rob 8Manetta, Rob 15.00 2.25 0-2 10-1 0 0-0 0 12.0 20 20 20 7 7 6 0 3 56 .357 2 3 0 0 0
2 Santabarbara, Ty 2Santabarbara, Ty 36.00 4.33 0-0 4-0 0 0-0 0 3.0 9 13 12 4 2 3 0 1 18 .500 0 3 0 0 0
Totals 8.35 2.05 9-34 170-44 1 1 1 366.2 537 379 340 212 290 94 8 57 1569 .342 47 71 4 23 10
Opponents 4.79 1.56 34-9 164-44 1 1 3 383.0 380 239 204 217 337 64 8 25 1496 .254 38 38 6 15 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Bottari, Jason 38 Bottari, Jason 120 118 2 0 1.000 0 0 0 0 0
24 Pugliese, Tyler 24 Pugliese, Tyler 22 21 1 0 1.000 0 2 0 3 0
18 Banner, Dylan 18 Banner, Dylan 10 3 7 0 1.000 1 9 0 0 0
5 Ferremi, Ryan 5 Ferremi, Ryan 9 9 0 0 1.000 0 0 0 0 0
17 Jessen, Nicholas 17 Jessen, Nicholas 6 1 5 0 1.000 0 5 2 0 0
22 Eisenmann, Connor 22 Eisenmann, Connor 4 4 0 0 1.000 0 6 1 0 0
30 Pittz, Ryan 30 Pittz, Ryan 3 1 2 0 1.000 0 1 1 0 0
31 Quinn, Thomas 31 Quinn, Thomas 3 1 2 0 1.000 0 7 2 0 0
21 Tobia, Joseph 21 Tobia, Joseph 1 1 0 0 1.000 0 3 0 0 0
23 Birkman, Owen 23 Birkman, Owen 1 0 1 0 1.000 1 4 1 0 0
36 DiMartino, Michael 36 DiMartino, Michael 1 1 0 0 1.000 0 1 1 0 0
8 Manetta, Rob 8 Manetta, Rob 1 1 0 0 1.000 0 1 0 0 0
25 Feil, Will 25 Feil, Will 282 241 39 2 .993 28 0 0 0 0
32 Mazzara, Victor 32 Mazzara, Victor 85 33 50 2 .976 11 0 0 0 0
13 Fisher, Chris 13 Fisher, Chris 260 229 24 7 .973 0 62 14 11 1
6 Salandy, Josh 6 Salandy, Josh 34 32 1 1 .971 1 0 0 0 0
12 Filippi, Luke 12 Filippi, Luke 31 20 10 1 .968 0 0 0 0 0
20 Hurd, Justin 20 Hurd, Justin 92 42 47 3 .967 10 0 0 0 0
11 Silliman, Owen 11 Silliman, Owen 55 52 1 2 .964 0 0 0 0 0
15 Dunkel, Carson 15 Dunkel, Carson 136 114 17 5 .963 6 9 2 1 0
37 Tauken, Dan 37 Tauken, Dan 80 74 3 3 .963 0 0 0 0 0
3 Alvarez, Danny 3 Alvarez, Danny 14 13 0 1 .929 0 0 0 0 0
16 Binder, Will 16 Binder, Will 115 34 72 9 .922 9 0 0 0 0
1 Kruzinski, Devan 1 Kruzinski, Devan 139 46 82 11 .921 20 0 0 0 0
14 McCaffrey, Kyle 14 McCaffrey, Kyle 8 5 2 1 .875 0 2 2 0 0
34 Mariano, Matthew 34 Mariano, Matthew 7 2 4 1 .857 0 11 2 0 0
9 Scherrer, Cregg 9 Scherrer, Cregg 7 2 4 1 .857 0 19 2 0 0
2 Santabarbara, Ty 2 Santabarbara, Ty 1 0 0 1 .000 0 0 0 0 0
35 Fuer, Cam 35 Fuer, Cam 1 0 0 1 .000 0 3 3 0 0
28 O'Connor, Chris 28 O'Connor, Chris 0 0 0 0 .000 0 0 0 0 0
33 Turk, Steven 33 Turk, Steven 0 0 0 0 .000 0 1 0 0 0
Totals 1528 1100 376 52 .966 34 146 33 15 1
Opponents 1623 1149 423 51 .969 33 92 28 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Bottari, Jason 38Bottari, Jason .371 .960 24-24 89 15 33 2 1 2 14 43 .483 16 2 8 0 .477 0 1 13-16
16 Binder, Will 16Binder, Will .330 .833 24-24 97 13 32 4 0 2 16 42 .433 9 3 18 1 .400 1 0 1-1
12 Filippi, Luke 12Filippi, Luke .314 .825 12-8 35 6 11 3 1 0 4 16 .457 3 0 7 0 .368 0 0 0-1
37 Tauken, Dan 37Tauken, Dan .313 .793 18-18 64 8 20 5 1 0 5 27 .422 5 1 15 1 .371 0 0 0-0
25 Feil, Will 25Feil, Will .291 .938 24-24 86 19 25 5 0 4 20 42 .488 23 2 16 1 .450 0 0 1-1
15 Dunkel, Carson 15Dunkel, Carson .284 .907 23-18 67 12 19 5 1 2 11 32 .478 15 2 26 1 .429 0 0 0-1
3 Alvarez, Danny 3Alvarez, Danny .283 .773 18-12 53 3 15 6 0 0 6 21 .396 3 5 8 2 .377 0 0 0-0
13 Fisher, Chris 13Fisher, Chris .234 .562 23-21 77 12 18 1 0 0 8 19 .247 10 0 14 1 .315 2 1 1-1
6 Salandy, Josh 6Salandy, Josh .226 .538 17-14 53 4 12 1 0 0 6 13 .245 4 1 19 0 .293 0 0 2-2
11 Silliman, Owen 11Silliman, Owen .200 .527 16-11 45 6 9 1 1 0 6 12 .267 4 0 16 2 .260 1 0 1-2
20 Hurd, Justin 20Hurd, Justin .194 .737 17-10 36 9 7 3 0 2 7 16 .444 5 0 14 0 .293 0 1 1-1
1 Kruzinski, Devan 1Kruzinski, Devan .182 .446 20-16 55 4 10 1 0 0 5 11 .200 3 2 6 0 .246 1 1 0-0
32 Mazzara, Victor 32Mazzara, Victor .160 .523 9-9 25 4 4 1 0 0 0 5 .200 5 1 8 1 .323 0 0 0-1
5 Ferremi, Ryan 5Ferremi, Ryan .130 .405 12-4 23 2 3 1 0 0 1 4 .174 3 0 5 0 .231 0 1 0-0
24 Pugliese, Tyler 24Pugliese, Tyler .091 .349 9-1 11 3 1 1 0 0 0 2 .182 1 0 4 0 .167 0 0 0-0
18 Banner, Dylan 18Banner, Dylan .000 .286 8-6 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
Totals .267 .736 24-24 821 121 219 40 5 12 109 305 .371 110 20 186 10 .365 5 5 20-27
Opponents .352 .987 24-24 854 217 301 53 5 32 198 460 .539 119 42 161 8 .448 17 7 40-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Pittz, Ryan 30Pittz, Ryan 5.40 2.20 0-0 4-0 0 0-0 0 5.0 5 5 3 6 3 1 0 0 16 .313 0 4 0 1 2
33 Turk, Steven 33Turk, Steven 5.73 1.27 0-1 6-0 0 0-0 0 11.0 11 9 7 3 5 0 0 4 42 .262 1 2 0 1 1
23 Birkman, Owen 23Birkman, Owen 5.79 1.54 2-3 7-4 0 0-0 0 28.0 33 18 18 10 15 4 2 4 112 .295 2 6 0 0 0
31 Quinn, Thomas 31Quinn, Thomas 6.14 1.97 0-1 8-1 0 0-0 0 14.2 21 14 10 7 14 3 0 1 66 .318 1 3 0 1 1
34 Mariano, Matthew 34Mariano, Matthew 6.57 1.81 1-2 8-6 0 0-0 0 38.1 60 29 28 9 25 10 0 8 169 .355 1 2 1 3 0
22 Eisenmann, Connor 22Eisenmann, Connor 6.75 1.45 0-0 3-2 0 0-0 0 13.1 14 11 10 5 11 5 1 1 52 .269 1 3 0 0 0
21 Tobia, Joseph 21Tobia, Joseph 9.00 2.00 0-1 1-1 0 0-0 0 2.0 3 6 2 1 1 1 0 1 9 .333 1 2 0 1 0
17 Jessen, Nicholas 17Jessen, Nicholas 11.25 2.88 0-1 4-0 0 0-0 0 8.0 17 10 10 6 3 2 0 3 37 .459 1 2 0 1 2
36 DiMartino, Michael 36DiMartino, Michael 11.25 2.33 0-1 11-0 0 0-0 0 12.0 18 15 15 10 16 6 0 1 52 .346 1 1 0 1 0
9 Scherrer, Cregg 9Scherrer, Cregg 11.74 2.61 0-4 6-4 1 0-0 0 23.0 27 32 30 33 31 3 1 1 89 .303 11 9 1 2 1
35 Fuer, Cam 35Fuer, Cam 12.46 2.56 0-1 4-1 0 0-0 0 8.2 15 12 12 6 7 1 0 2 38 .395 2 2 0 0 0
18 Banner, Dylan 18Banner, Dylan 12.79 2.84 0-5 6-4 0 0-0 0 19.0 38 28 27 16 20 7 0 3 91 .418 1 3 0 4 0
14 McCaffrey, Kyle 14McCaffrey, Kyle 14.90 3.48 0-1 7-1 0 0-0 0 9.2 26 17 16 6 5 7 1 1 52 .500 3 2 1 2 0
8 Manetta, Rob 8Manetta, Rob 19.80 2.80 0-0 2-0 0 0-0 0 5.0 13 11 11 1 5 3 0 2 29 .448 1 1 0 0 0
Totals 9.06 2.13 3-21 77-24 1 1 0 197.2 301 217 199 119 161 53 5 32 854 .352 27 42 3 17 7
Opponents 4.45 1.60 21-3 81-24 1 0 2 206.1 219 121 102 110 186 40 5 12 821 .267 18 20 4 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Bottari, Jason 38 Bottari, Jason 74 72 2 0 1.000 0 0 0 0 0
24 Pugliese, Tyler 24 Pugliese, Tyler 14 14 0 0 1.000 0 0 0 1 0
3 Alvarez, Danny 3 Alvarez, Danny 4 4 0 0 1.000 0 0 0 0 0
5 Ferremi, Ryan 5 Ferremi, Ryan 4 4 0 0 1.000 0 0 0 0 0
9 Scherrer, Cregg 9 Scherrer, Cregg 4 2 2 0 1.000 0 9 2 0 0
17 Jessen, Nicholas 17 Jessen, Nicholas 2 0 2 0 1.000 0 0 1 0 0
18 Banner, Dylan 18 Banner, Dylan 2 1 1 0 1.000 0 7 0 0 0
22 Eisenmann, Connor 22 Eisenmann, Connor 2 2 0 0 1.000 0 2 0 0 0
31 Quinn, Thomas 31 Quinn, Thomas 2 1 1 0 1.000 0 6 0 0 0
23 Birkman, Owen 23 Birkman, Owen 1 0 1 0 1.000 1 0 1 0 0
30 Pittz, Ryan 30 Pittz, Ryan 1 0 1 0 1.000 0 0 1 0 0
25 Feil, Will 25 Feil, Will 129 104 24 1 .992 13 0 0 0 0
13 Fisher, Chris 13 Fisher, Chris 148 130 14 4 .973 0 36 9 5 1
6 Salandy, Josh 6 Salandy, Josh 32 31 0 1 .969 0 0 0 0 0
12 Filippi, Luke 12 Filippi, Luke 29 20 8 1 .966 0 0 0 0 0
15 Dunkel, Carson 15 Dunkel, Carson 85 74 8 3 .965 4 4 1 0 0
20 Hurd, Justin 20 Hurd, Justin 57 25 30 2 .965 4 0 0 0 0
37 Tauken, Dan 37 Tauken, Dan 41 38 1 2 .951 0 0 0 0 0
32 Mazzara, Victor 32 Mazzara, Victor 28 13 13 2 .929 5 0 0 0 0
1 Kruzinski, Devan 1 Kruzinski, Devan 56 21 30 5 .911 5 0 0 0 0
16 Binder, Will 16 Binder, Will 73 19 47 7 .904 6 0 0 0 0
11 Silliman, Owen 11 Silliman, Owen 18 16 0 2 .889 0 0 0 0 0
34 Mariano, Matthew 34 Mariano, Matthew 5 1 3 1 .800 0 11 2 0 0
14 McCaffrey, Kyle 14 McCaffrey, Kyle 3 1 1 1 .667 0 1 0 0 0
21 Tobia, Joseph 21 Tobia, Joseph 0 0 0 0 .000 0 0 0 0 0
33 Turk, Steven 33 Turk, Steven 0 0 0 0 .000 0 1 0 0 0
35 Fuer, Cam 35 Fuer, Cam 0 0 0 0 .000 0 2 3 0 0
36 DiMartino, Michael 36 DiMartino, Michael 0 0 0 0 .000 0 1 0 0 0
8 Manetta, Rob 8 Manetta, Rob 0 0 0 0 .000 0 0 0 0 0
Totals 814 593 189 32 .961 38 80 20 6 1
Opponents 858 619 212 27 .969 45 40 14 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2023 at Hofstra L 5-6 35 5 8 4 2 0 0 1 0 3 0 0 0 2 1 9 25 6 0 .229
2/24/2023 at Hofstra L 8-11 37 8 12 6 2 0 0 6 0 0 1 1 0 0 2 3 24 15 4 .324
2/26/2023 at Hofstra L 8-14 34 8 9 7 0 1 3 8 0 0 0 1 0 2 1 6 24 8 3 .265
3/4/2023 at Fairleigh Dickinson L 7-8 37 7 9 6 0 0 0 5 0 1 1 0 0 1 0 5 24 9 0 .243
3/5/2023 at Fairleigh Dickinson L 3-8 30 3 4 3 1 0 1 8 0 2 1 0 0 0 0 7 24 8 0 .133
3/5/2023 at Fairleigh Dickinson T 12-12 40 12 13 12 1 0 2 8 0 1 0 3 0 0 0 8 30 9 0 .325
3/8/2023 at Central Conn. St. W 16-3 34 16 8 14 1 0 0 16 0 1 0 3 0 2 0 6 27 14 1 .235
3/10/2023 at St. John's W 9-5 38 9 9 8 2 0 1 5 1 3 0 4 0 0 0 9 27 8 0 .237
3/11/2023 at St. John's L 2-11 33 2 6 1 0 0 0 4 0 1 0 0 0 0 0 11 24 13 0 .182
3/12/2023 at St. John's L 7-8 35 7 10 6 2 0 0 8 0 2 1 1 0 0 1 12 26 10 0 .286
3/17/2023 at Maryland L 3-18 34 3 7 3 0 0 1 4 0 0 0 0 0 0 0 8 24 10 1 .206
3/18/2023 at Maryland W 6-3 31 6 6 6 0 1 2 6 0 2 1 0 0 1 1 12 27 7 1 .194
3/19/2023 at Maryland L 0-4 28 0 2 0 1 0 0 1 0 0 0 0 0 0 1 9 24 8 0 .071
3/24/2023 UMBC L 8-10 26 8 7 7 1 0 1 7 0 1 2 0 0 0 0 7 21 6 1 .269
3/24/2023 UMBC L 7-14 34 7 8 6 4 1 1 5 0 0 0 1 0 1 0 13 27 5 1 .235
3/26/2023 UMBC L 9-13 40 9 13 7 4 0 1 3 0 0 1 0 0 1 0 6 27 6 5 .325
3/28/2023 at Massachusetts L 2-8 34 2 5 2 0 0 0 2 0 2 0 1 0 0 0 10 24 13 1 .147
3/31/2023 at NJIT Highlanders L 2-3 28 2 7 2 0 0 0 1 0 2 0 0 1 0 0 5 19 9 1 .250
3/31/2023 at NJIT Highlanders L 1-4 31 1 6 1 0 0 0 3 0 0 0 1 0 1 1 13 24 8 0 .194
4/2/2023 at NJIT Highlanders L 6-7 36 6 11 6 3 0 1 2 0 0 0 1 1 0 0 4 25 7 0 .306
4/4/2023 at Marist L 5-7 33 5 10 5 3 0 0 7 0 2 2 1 0 0 1 6 24 8 2 .303
4/7/2023 at Maine L 4-20 35 4 9 4 1 2 0 5 0 2 0 0 0 0 2 11 24 9 1 .257
4/8/2023 at Maine L 1-12 31 1 6 1 1 0 0 7 0 2 0 0 1 0 2 9 24 10 1 .194
4/9/2023 at Maine L 3-4 34 3 6 3 1 0 1 6 0 1 0 0 0 0 2 6 27 7 2 .176
4/14/2023 UMass Lowell L 1-7 38 1 11 1 1 0 1 3 0 2 0 1 0 0 0 10 27 11 3 .289
4/15/2023 UMass Lowell W 5-4 32 5 12 4 1 0 0 4 1 3 1 3 1 1 0 5 27 13 1 .375
4/16/2023 UMass Lowell L 6-11 36 6 9 6 0 0 0 4 0 0 1 3 0 0 0 5 27 8 2 .250
4/18/2023 Central Conn. St. L 1-11 31 1 4 1 1 0 0 3 0 0 0 0 0 0 0 3 27 8 1 .129
4/21/2023 at Bryant L 11-17 35 11 8 9 3 0 1 11 0 0 0 0 0 0 0 9 24 2 2 .229
4/22/2023 at Bryant L 1-10 27 1 6 1 0 0 0 3 0 0 0 0 0 0 1 7 18 5 0 .222
4/22/2023 at Bryant L 5-7 36 5 8 2 1 0 1 5 0 1 0 0 0 0 0 10 24 9 1 .222
4/28/2023 Wagner W 5-3 28 5 7 5 1 0 1 2 0 0 0 0 1 0 1 4 21 6 1 .250
4/28/2023 Wagner L 1-12 35 1 11 1 2 0 0 2 0 0 0 0 0 0 2 10 27 6 0 .314
4/30/2023 Wagner W 9-5 36 9 13 9 3 0 2 5 0 5 0 1 0 1 0 5 27 12 2 .361
5/3/2023 Marist W 9-5 32 9 8 6 2 1 0 6 0 1 0 2 0 1 1 8 27 9 3 .250
5/5/2023 Binghamton W 6-1 39 6 14 6 1 0 1 2 0 3 0 1 0 0 0 11 27 5 1 .359
5/6/2023 Binghamton L 5-7 34 5 8 4 5 0 0 3 0 0 0 0 1 0 1 8 27 11 2 .235
5/7/2023 Binghamton L 5-12 35 5 8 5 2 0 0 10 0 0 0 2 0 0 0 7 27 12 2 .229
5/12/2023 at UMBC L 7-10 35 7 9 6 1 0 1 8 0 0 0 2 0 0 0 8 24 6 0 .257
5/14/2023 at UMBC L 7-11 29 7 8 7 0 0 1 5 0 1 0 1 0 1 0 6 18 9 0 .276
5/14/2023 at UMBC L 2-7 33 2 7 2 4 0 0 2 0 1 1 1 0 0 0 8 24 8 1 .212
5/18/2023 NJIT L 5-15 37 5 12 5 2 0 1 6 0 1 1 0 0 0 1 7 27 6 2 .324
5/19/2023 NJIT L 6-11 40 6 13 6 1 0 0 3 0 0 0 1 0 0 0 8 27 7 3 .325
5/20/2023 NJIT W 8-0 40 8 13 8 3 2 0 2 0 0 0 2 0 0 0 3 27 10 0 .325
Total 239-379 1496 239 380 214 64 8 25 217 2 46 14 38 6 15 22 337 1100 376 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2023 at Hofstra L 5-6 8.1 12 6 6 2 9 1 0 1 1 0 1 1 0 1 0 6.48
2/24/2023 at Hofstra L 8-11 8.0 17 11 4 3 7 2 1 0 1 0 0 0 0 2 0 4.50
2/26/2023 at Hofstra L 8-14 8.0 16 14 11 9 4 7 0 0 3 0 0 0 0 3 0 12.38
3/4/2023 at Fairleigh Dickinson L 7-8 8.0 10 8 8 6 6 2 1 2 2 0 0 0 0 4 0 9.00
3/5/2023 at Fairleigh Dickinson L 3-8 8.0 10 8 8 5 7 0 0 2 2 0 3 0 0 5 0 9.00
3/5/2023 at Fairleigh Dickinson T 12-12 10.0 10 12 12 7 9 1 0 2 0 1 6 0 0 6 0 10.80
3/8/2023 at Central Conn. St. W 16-3 9.0 5 3 2 7 5 1 0 1 0 0 0 0 1 6 0 2.00
3/10/2023 at St. John's W 9-5 9.0 12 5 5 3 11 1 0 1 1 0 2 1 2 6 0 5.00
3/11/2023 at St. John's L 2-11 8.0 17 11 11 5 1 2 0 2 0 0 0 0 2 7 0 12.38
3/12/2023 at St. John's L 7-8 8.2 18 8 8 4 7 2 0 1 2 0 2 0 2 8 0 8.31
3/17/2023 at Maryland L 3-18 8.0 14 18 17 10 5 6 0 4 2 0 3 0 2 9 0 19.13
3/18/2023 at Maryland W 6-3 9.0 10 3 1 2 7 1 0 0 0 0 1 0 3 9 1 1.00
3/19/2023 at Maryland L 0-4 8.0 7 4 4 5 4 2 0 1 0 0 1 0 3 10 0 4.50
3/24/2023 UMBC L 8-10 7.0 11 10 10 9 10 3 0 0 5 0 3 0 3 11 0 12.86
3/24/2023 UMBC L 7-14 9.0 18 14 13 3 9 4 0 4 1 0 2 0 3 12 0 13.00
3/26/2023 UMBC L 9-13 9.0 16 13 12 8 11 2 0 0 1 1 2 0 3 13 0 12.00
3/28/2023 at Massachusetts L 2-8 8.0 15 8 7 3 2 2 0 1 1 0 3 0 3 14 0 7.88
3/31/2023 at NJIT Highlanders L 2-3 6.1 3 3 2 5 6 1 0 0 2 0 1 0 3 15 0 2.84
3/31/2023 at NJIT Highlanders L 1-4 8.0 8 4 4 1 7 1 0 0 1 0 2 0 3 16 0 4.50
4/2/2023 at NJIT Highlanders L 6-7 8.1 8 7 7 3 6 3 1 1 0 0 0 0 3 17 0 7.56
4/4/2023 at Marist L 5-7 8.0 12 7 4 3 7 2 0 1 0 0 0 0 3 18 0 4.50
4/7/2023 at Maine L 4-20 8.0 20 20 20 12 10 5 1 1 4 0 3 0 3 19 0 22.50
4/8/2023 at Maine L 1-12 8.0 18 12 12 2 6 2 0 3 0 0 1 0 3 20 0 13.50
4/9/2023 at Maine L 3-4 9.0 14 4 3 4 8 2 0 1 1 0 1 2 3 21 0 3.00
4/14/2023 UMass Lowell L 1-7 9.0 10 7 6 5 7 0 0 1 1 1 3 0 3 22 0 6.00
4/15/2023 UMass Lowell W 5-4 9.0 9 4 3 3 6 1 0 0 0 0 2 0 4 22 0 3.00
4/16/2023 UMass Lowell L 6-11 9.0 15 11 10 9 5 5 0 2 0 0 3 0 4 23 0 10.00
4/18/2023 Central Conn. St. L 1-11 9.0 10 11 9 5 6 1 0 3 2 0 1 0 4 24 0 9.00
4/21/2023 at Bryant L 11-17 8.0 20 17 16 10 13 2 1 2 1 1 1 0 4 25 0 18.00
4/22/2023 at Bryant L 1-10 6.0 13 10 10 5 6 1 0 0 1 0 2 0 4 26 0 15.00
4/22/2023 at Bryant L 5-7 8.0 9 7 5 3 6 2 1 1 1 0 1 0 4 27 0 5.63
4/28/2023 Wagner W 5-3 7.0 7 3 3 4 9 0 0 0 0 0 2 1 5 27 0 3.86
4/28/2023 Wagner L 1-12 9.0 15 12 12 6 11 5 0 2 1 0 2 0 5 28 0 12.00
4/30/2023 Wagner W 9-5 9.0 11 5 5 2 4 1 0 0 0 0 2 0 6 28 0 5.00
5/3/2023 Marist W 9-5 9.0 8 5 4 2 8 2 1 1 2 0 0 0 7 28 0 4.00
5/5/2023 Binghamton W 6-1 9.0 8 1 1 1 7 1 0 0 0 0 0 0 8 28 0 1.00
5/6/2023 Binghamton L 5-7 9.0 10 7 5 5 5 2 0 2 0 0 4 0 8 29 0 5.00
5/7/2023 Binghamton L 5-12 9.0 12 12 8 9 5 2 0 2 1 0 2 0 8 30 0 8.00
5/12/2023 at UMBC L 7-10 8.0 12 10 10 2 4 3 0 4 0 0 1 0 8 31 0 11.25
5/14/2023 at UMBC L 7-11 6.0 16 11 11 1 2 2 1 1 0 0 2 0 8 32 0 16.50
5/14/2023 at UMBC L 2-7 8.0 13 7 7 8 4 3 0 3 2 0 1 0 8 33 0 7.88
5/18/2023 NJIT L 5-15 9.0 19 15 15 6 8 3 0 2 3 0 1 0 8 34 0 15.00
5/19/2023 NJIT L 6-11 9.0 15 11 9 1 6 3 0 2 1 0 2 0 8 35 0 9.00
5/20/2023 NJIT W 8-0 9.0 4 0 0 4 4 0 0 0 1 0 2 0 9 35 0 0.00
Total 239-379 366.2 537 379 340 212 290 94 8 57 47 4 71 5 9 35 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
