2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Marti, Johnny 12 Marti, Johnny .349 1.014 47-47 169 39 59 12 4 7 41 100 .592 19 6 21 0 .422 5 1 11-15
19 Malm, Brad 19 Malm, Brad .345 .961 47-47 174 35 60 21 1 4 39 95 .546 21 4 37 1 .415 6 0 5-6
24 Gurnack, Josh 24 Gurnack, Josh .262 .658 40-38 122 14 32 7 0 0 20 39 .320 12 3 26 2 .338 2 1 0-1
38 Bottari, Jason 38 Bottari, Jason .258 .622 46-46 163 24 42 2 1 0 28 46 .282 18 4 23 4 .340 3 4 26-27
16 Ocasal, Dolan 16 Ocasal, Dolan .252 .672 45-45 159 33 40 8 1 0 13 50 .314 24 3 30 0 .358 1 3 9-10
11 Daly, John 11 Daly, John .248 .767 47-46 141 25 35 4 3 3 22 54 .383 23 8 47 1 .384 0 2 14-14
25 Feil, Will 25 Feil, Will .226 .685 37-34 115 24 26 0 0 3 14 35 .304 24 6 35 1 .381 2 1 2-4
7 Wangenstein, Marc 7 Wangenstein, Marc .212 .724 45-44 146 31 31 7 3 5 18 59 .404 16 7 57 1 .320 0 2 5-7
6 Salandy, Josh 6 Salandy, Josh .333 .760 8-8 24 5 8 1 0 0 3 9 .375 2 0 7 0 .385 0 0 1-1
21 Ungar, Alex 21 Ungar, Alex .286 .690 10-4 14 1 4 1 0 0 0 5 .357 1 0 5 0 .333 0 0 0-0
4 Carroll, Chase 4 Carroll, Chase .217 .612 17-7 23 5 5 2 0 0 3 7 .304 2 1 8 0 .308 0 0 0-0
3 Loeffler, Josh 3 Loeffler, Josh .214 .608 30-19 70 6 15 1 0 1 8 19 .271 10 3 26 0 .337 0 1 2-3
13 Fisher, Chris 13 Fisher, Chris .200 .575 28-20 60 9 12 0 0 0 9 12 .200 17 1 14 3 .375 2 0 1-1
10 Prisco, Mike 10 Prisco, Mike .200 .467 7-3 15 0 3 1 0 0 1 4 .267 0 0 7 0 .200 0 0 0-1
1 Soloman, Matt 1 Soloman, Matt .088 .362 20-12 34 0 3 1 0 0 2 4 .118 6 1 14 0 .244 0 1 0-1
20 Whalen, Michael 20 Whalen, Michael .000 .077 18-2 12 0 0 0 0 0 0 0 .000 1 0 6 0 .077 0 0 1-1
28 O'Connor, Chris 28 O'Connor, Chris .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Gisonda, Joe 31 Gisonda, Joe .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Winslow, Nick 32 Winslow, Nick .000 .333 3-0 2 1 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
5 Abbensetts, Josh 5 Abbensetts, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .258 .732 47-47 1452 252 375 68 13 23 222 538 .371 196 48 368 13 .361 21 16 77-92
Opponents .266 .775 47-47 1452 289 386 64 13 33 255 575 .396 209 66 296 20 .379 19 19 85-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Weber, Ray 35Weber, Ray 3.69 1.34 7-2 13-13 4 1-1 0 83.0 76 35 34 35 46 17 3 6 303 .251 3 9 1 5 2
18 Germinerio, Anthony 18Germinerio, Anthony 3.97 1.25 3-5 11-10 1 0-0 0 59.0 57 32 26 17 54 8 1 3 225 .253 8 8 0 1 5
9 Scherrer, Cregg 9Scherrer, Cregg 4.92 1.64 4-4 13-12 2 0-0 0 64.0 65 54 35 40 52 8 2 5 248 .262 9 8 1 5 1
30 Wypior, Camden 30Wypior, Camden 0.00 4.50 0-0 1-0 0 0-0 0 0.2 0 0 0 3 2 0 0 0 2 .000 0 1 0 0 0
34 McLean, Kenny 34McLean, Kenny 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 2 0 0 0 8 .250 1 0 0 0 0
8 Manetta, Rob 8Manetta, Rob 4.55 1.33 2-3 19-1 0 0-1 1 31.2 26 17 16 16 24 3 1 4 120 .217 4 8 0 1 0
33 Turk, Steven 33Turk, Steven 5.48 1.30 1-0 13-0 0 0-0 0 23.0 23 14 14 7 12 4 0 2 88 .261 4 6 0 1 1
22 Eisenmann, Connor 22Eisenmann, Connor 5.95 1.68 2-5 12-5 0 0-0 1 39.1 38 28 26 28 45 8 1 2 149 .255 4 8 2 2 5
17 Takacs, Connor 17Takacs, Connor 6.51 1.63 0-2 9-4 0 0-0 0 27.2 29 27 20 16 16 6 1 3 106 .274 4 5 1 1 2
23 Birkman, Owen 23Birkman, Owen 6.75 2.50 0-0 3-0 0 0-0 0 4.0 6 10 3 4 1 0 1 1 19 .316 1 3 0 1 0
40 Fusco, Anthony 40Fusco, Anthony 7.84 2.13 1-2 9-1 0 0-0 2 10.1 17 13 9 5 9 4 3 0 48 .354 1 1 0 0 0
2 Winn, Marshall 2Winn, Marshall 10.00 1.89 0-0 8-0 0 0-0 0 9.0 8 10 10 9 12 1 0 1 34 .235 2 2 1 0 0
39 Menaker, Kyle 39Menaker, Kyle 10.29 1.86 0-0 7-0 0 0-0 0 7.0 10 8 8 3 4 4 0 0 29 .345 3 2 0 1 1
14 Kruszka, Joe 14Kruszka, Joe 13.50 2.32 2-1 4-0 0 0-0 0 7.1 7 12 11 10 11 0 0 3 27 .259 1 1 0 0 0
4 Carroll, Chase 4Carroll, Chase 14.21 3.00 0-1 6-1 0 0-0 0 6.1 12 12 10 7 5 0 0 1 29 .414 1 1 0 1 2
15 Furey, Frank 15Furey, Frank 46.29 6.86 0-0 2-0 0 0-0 0 2.1 10 16 12 6 1 1 0 2 17 .588 3 3 0 0 0
Totals 5.62 1.58 22-25 132-47 7 2 4 376.2 386 289 235 209 296 64 13 33 1452 .266 49 66 6 19 19
Opponents 5.08 1.51 25-22 140-47 5 3 4 379.1 375 252 214 196 368 68 13 23 1452 .258 36 48 4 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Feil, Will 25 Feil, Will 290 274 16 0 1.000 18 0 0 0 0
24 Gurnack, Josh 24 Gurnack, Josh 192 172 20 0 1.000 0 36 10 9 0
11 Daly, John 11 Daly, John 92 90 2 0 1.000 0 0 0 0 0
7 Wangenstein, Marc 7 Wangenstein, Marc 87 86 1 0 1.000 0 0 0 0 0
33 Turk, Steven 33 Turk, Steven 5 0 5 0 1.000 0 7 0 0 0
23 Birkman, Owen 23 Birkman, Owen 4 3 1 0 1.000 0 1 0 0 0
40 Fusco, Anthony 40 Fusco, Anthony 4 1 3 0 1.000 0 1 0 0 0
8 Manetta, Rob 8 Manetta, Rob 4 1 3 0 1.000 1 5 2 0 0
3 Loeffler, Josh 3 Loeffler, Josh 3 3 0 0 1.000 0 0 0 0 0
39 Menaker, Kyle 39 Menaker, Kyle 2 1 1 0 1.000 0 4 0 0 0
14 Kruszka, Joe 14 Kruszka, Joe 1 0 1 0 1.000 0 0 0 0 0
15 Furey, Frank 15 Furey, Frank 1 0 1 0 1.000 0 1 0 0 0
2 Winn, Marshall 2 Winn, Marshall 1 0 1 0 1.000 0 3 0 0 0
20 Whalen, Michael 20 Whalen, Michael 1 1 0 0 1.000 0 0 0 0 0
28 O'Connor, Chris 28 O'Connor, Chris 1 1 0 0 1.000 0 0 0 0 0
32 Winslow, Nick 32 Winslow, Nick 1 1 0 0 1.000 0 0 0 0 0
38 Bottari, Jason 38 Bottari, Jason 99 95 3 1 .990 0 0 0 0 0
19 Malm, Brad 19 Malm, Brad 193 63 126 4 .979 16 0 0 0 0
13 Fisher, Chris 13 Fisher, Chris 139 121 15 3 .978 0 49 5 11 0
12 Marti, Johnny 12 Marti, Johnny 214 137 72 5 .977 17 0 0 0 0
1 Soloman, Matt 1 Soloman, Matt 33 15 16 2 .939 5 0 0 0 0
18 Germinerio, Anthony 18 Germinerio, Anthony 15 4 10 1 .933 0 10 3 0 0
16 Ocasal, Dolan 16 Ocasal, Dolan 136 34 90 12 .912 9 0 0 0 0
17 Takacs, Connor 17 Takacs, Connor 9 2 6 1 .889 0 5 1 0 0
35 Weber, Ray 35 Weber, Ray 17 3 12 2 .882 0 10 4 0 0
21 Ungar, Alex 21 Ungar, Alex 16 11 3 2 .875 1 0 0 0 0
9 Scherrer, Cregg 9 Scherrer, Cregg 23 2 18 3 .870 0 18 2 0 0
4 Carroll, Chase 4 Carroll, Chase 13 5 6 2 .846 2 4 1 0 0
6 Salandy, Josh 6 Salandy, Josh 3 2 0 1 .667 0 0 0 0 0
22 Eisenmann, Connor 22 Eisenmann, Connor 7 2 2 3 .571 0 15 2 0 0
10 Prisco, Mike 10 Prisco, Mike 0 0 0 0 .000 0 0 0 0 0
30 Wypior, Camden 30 Wypior, Camden 0 0 0 0 .000 0 0 0 0 0
31 Gisonda, Joe 31 Gisonda, Joe 0 0 0 0 .000 0 0 0 0 0
34 McLean, Kenny 34 McLean, Kenny 0 0 0 0 .000 0 1 0 0 0
5 Abbensetts, Josh 5 Abbensetts, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1606 1130 434 42 .974 24 170 30 20 0
Opponents 1597 1138 405 54 .966 25 154 28 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Ungar, Alex 21Ungar, Alex .500 1.238 6-2 6 1 3 1 0 0 0 4 .667 1 0 2 0 .571 0 0 0-0
19 Malm, Brad 19Malm, Brad .371 1.019 39-39 143 31 53 21 0 3 35 83 .580 18 4 28 1 .439 6 0 3-4
12 Marti, Johnny 12Marti, Johnny .364 1.050 39-39 140 33 51 9 4 6 36 86 .614 16 5 18 0 .436 4 1 11-13
6 Salandy, Josh 6Salandy, Josh .333 .760 8-8 24 5 8 1 0 0 3 9 .375 2 0 7 0 .385 0 0 1-1
38 Bottari, Jason 38Bottari, Jason .294 .698 38-38 136 22 40 2 1 0 26 44 .324 14 4 18 4 .374 1 3 25-26
24 Gurnack, Josh 24Gurnack, Josh .269 .664 34-33 108 14 29 7 0 0 19 36 .333 8 3 23 2 .331 2 1 0-1
16 Ocasal, Dolan 16Ocasal, Dolan .250 .686 37-37 128 28 32 7 1 0 13 41 .320 21 3 22 0 .366 1 2 7-7
11 Daly, John 11Daly, John .241 .776 39-38 116 20 28 4 3 3 21 47 .405 18 6 38 1 .371 0 2 12-12
25 Feil, Will 25Feil, Will .240 .731 33-32 104 24 25 0 0 3 14 34 .327 24 6 30 1 .404 2 1 2-4
7 Wangenstein, Marc 7Wangenstein, Marc .218 .728 37-36 119 28 26 6 1 5 13 49 .412 11 6 47 1 .316 0 2 5-7
4 Carroll, Chase 4Carroll, Chase .217 .612 14-7 23 5 5 2 0 0 3 7 .304 2 1 8 0 .308 0 0 0-0
13 Fisher, Chris 13Fisher, Chris .216 .616 24-17 51 9 11 0 0 0 9 11 .216 16 1 11 2 .400 2 0 1-1
3 Loeffler, Josh 3Loeffler, Josh .197 .571 28-17 66 5 13 0 0 1 7 16 .242 10 3 25 0 .329 0 1 2-3
1 Soloman, Matt 1Soloman, Matt .063 .181 13-6 16 0 1 0 0 0 0 1 .063 0 1 6 0 .118 0 1 0-0
20 Whalen, Michael 20Whalen, Michael .000 .125 14-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 1-1
28 O'Connor, Chris 28O'Connor, Chris .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Prisco, Mike 10Prisco, Mike .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Winslow, Nick 32Winslow, Nick .000 .333 3-0 2 1 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
5 Abbensetts, Josh 5Abbensetts, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Gisonda, Joe 31Gisonda, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .763 39-39 1199 226 325 60 10 21 200 468 .390 162 44 291 12 .373 18 14 70-80
Opponents .256 .734 39-39 1184 219 303 52 8 21 193 434 .367 160 57 241 18 .367 15 14 69-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Manetta, Rob 8Manetta, Rob 2.30 1.14 2-2 17-0 0 0-1 1 27.1 18 8 7 13 21 2 0 0 99 .182 3 5 0 1 0
18 Germinerio, Anthony 18Germinerio, Anthony 3.33 1.15 3-4 10-9 1 0-0 0 54.0 50 26 20 12 49 8 1 2 205 .244 8 8 0 1 3
2 Winn, Marshall 2Winn, Marshall 3.68 1.41 0-0 7-0 0 0-0 0 7.1 3 3 3 7 10 0 0 1 24 .125 2 1 0 0 0
35 Weber, Ray 35Weber, Ray 4.11 1.37 5-2 11-11 3 1-1 0 70.0 67 33 32 29 37 16 2 6 259 .259 2 9 1 4 2
34 McLean, Kenny 34McLean, Kenny 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 2 0 0 0 8 .250 1 0 0 0 0
9 Scherrer, Cregg 9Scherrer, Cregg 4.83 1.50 4-1 10-9 1 0-0 0 50.1 43 38 27 32 43 5 2 3 185 .232 6 8 0 4 0
33 Turk, Steven 33Turk, Steven 6.20 1.29 1-0 11-0 0 0-0 0 20.1 21 14 14 5 10 4 0 2 78 .269 2 6 0 1 1
22 Eisenmann, Connor 22Eisenmann, Connor 6.49 1.67 2-5 10-5 0 0-0 0 34.2 34 27 25 23 38 8 1 2 131 .260 3 7 0 2 4
23 Birkman, Owen 23Birkman, Owen 6.75 2.50 0-0 3-0 0 0-0 0 4.0 6 10 3 4 1 0 1 1 19 .316 1 3 0 1 0
17 Takacs, Connor 17Takacs, Connor 6.86 1.82 0-2 6-4 0 0-0 0 19.2 23 22 15 12 10 3 0 3 77 .299 2 5 0 0 2
40 Fusco, Anthony 40Fusco, Anthony 7.56 1.85 1-1 8-0 0 0-0 2 8.1 11 10 7 4 7 3 1 0 36 .306 1 1 0 0 0
14 Kruszka, Joe 14Kruszka, Joe 8.44 2.16 2-1 3-0 0 0-0 0 5.1 5 6 5 6 9 0 0 1 20 .250 1 0 0 0 0
39 Menaker, Kyle 39Menaker, Kyle 10.80 2.20 0-0 5-0 0 0-0 0 5.0 8 6 6 3 1 2 0 0 22 .364 2 1 0 0 1
4 Carroll, Chase 4Carroll, Chase 27.00 5.45 0-1 3-1 0 0-0 0 2.2 8 8 8 4 3 0 0 0 14 .571 0 1 0 1 1
15 Furey, Frank 15Furey, Frank 27.00 7.00 0-0 1-0 0 0-0 0 1.0 4 7 3 3 0 1 0 0 7 .571 2 2 0 0 0
Totals 5.08 1.48 20-19 107-39 5 2 3 312.0 303 219 176 160 241 52 8 21 1184 .256 36 57 1 15 14
Opponents 5.67 1.58 19-20 108-39 4 2 4 309.1 325 226 195 162 291 60 10 21 1199 .271 30 44 4 18 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Feil, Will 25 Feil, Will 271 255 16 0 1.000 18 0 0 0 0
24 Gurnack, Josh 24 Gurnack, Josh 152 139 13 0 1.000 0 28 6 9 0
11 Daly, John 11 Daly, John 75 74 1 0 1.000 0 0 0 0 0
7 Wangenstein, Marc 7 Wangenstein, Marc 74 73 1 0 1.000 0 0 0 0 0
1 Soloman, Matt 1 Soloman, Matt 15 8 7 0 1.000 3 0 0 0 0
23 Birkman, Owen 23 Birkman, Owen 4 3 1 0 1.000 0 1 0 0 0
33 Turk, Steven 33 Turk, Steven 4 0 4 0 1.000 0 7 0 0 0
8 Manetta, Rob 8 Manetta, Rob 4 1 3 0 1.000 1 5 1 0 0
3 Loeffler, Josh 3 Loeffler, Josh 3 3 0 0 1.000 0 0 0 0 0
40 Fusco, Anthony 40 Fusco, Anthony 3 1 2 0 1.000 0 1 0 0 0
39 Menaker, Kyle 39 Menaker, Kyle 2 1 1 0 1.000 0 4 0 0 0
14 Kruszka, Joe 14 Kruszka, Joe 1 0 1 0 1.000 0 0 0 0 0
2 Winn, Marshall 2 Winn, Marshall 1 0 1 0 1.000 0 2 0 0 0
20 Whalen, Michael 20 Whalen, Michael 1 1 0 0 1.000 0 0 0 0 0
28 O'Connor, Chris 28 O'Connor, Chris 1 1 0 0 1.000 0 0 0 0 0
32 Winslow, Nick 32 Winslow, Nick 1 1 0 0 1.000 0 0 0 0 0
38 Bottari, Jason 38 Bottari, Jason 87 84 2 1 .989 0 0 0 0 0
13 Fisher, Chris 13 Fisher, Chris 115 99 14 2 .983 0 41 5 10 0
12 Marti, Johnny 12 Marti, Johnny 163 96 64 3 .982 16 0 0 0 0
19 Malm, Brad 19 Malm, Brad 166 53 109 4 .976 15 0 0 0 0
18 Germinerio, Anthony 18 Germinerio, Anthony 15 4 10 1 .933 0 8 3 0 0
4 Carroll, Chase 4 Carroll, Chase 12 5 6 1 .917 2 3 0 0 0
16 Ocasal, Dolan 16 Ocasal, Dolan 104 17 77 10 .904 7 0 0 0 0
9 Scherrer, Cregg 9 Scherrer, Cregg 17 2 13 2 .882 0 13 2 0 0
35 Weber, Ray 35 Weber, Ray 14 1 11 2 .857 0 9 2 0 0
17 Takacs, Connor 17 Takacs, Connor 6 1 4 1 .833 0 4 1 0 0
21 Ungar, Alex 21 Ungar, Alex 11 9 0 2 .818 1 0 0 0 0
6 Salandy, Josh 6 Salandy, Josh 3 2 0 1 .667 0 0 0 0 0
22 Eisenmann, Connor 22 Eisenmann, Connor 6 2 1 3 .500 0 11 2 0 0
10 Prisco, Mike 10 Prisco, Mike 0 0 0 0 .000 0 0 0 0 0
15 Furey, Frank 15 Furey, Frank 0 0 0 0 .000 0 0 0 0 0
31 Gisonda, Joe 31 Gisonda, Joe 0 0 0 0 .000 0 0 0 0 0
34 McLean, Kenny 34 McLean, Kenny 0 0 0 0 .000 0 1 0 0 0
5 Abbensetts, Josh 5 Abbensetts, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1331 936 362 33 .975 63 138 22 19 0
Opponents 1299 928 325 46 .965 54 140 18 23 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 at Seton Hall W 4-3 34 4 10 4 3 1 0 6 0 0 1 2 0 0 0 9 27 14 1 .294
3/6/2021 at Seton Hall L 0-12 27 0 1 0 0 0 0 5 0 1 0 0 0 0 0 11 24 11 1 .037
3/7/2021 at Central Conn. St. L 6-15 37 6 12 5 0 0 1 7 0 3 2 0 0 1 0 11 24 8 2 .324
3/9/2021 at Northeastern L 1-10 33 1 5 1 1 0 0 3 0 0 1 0 0 0 0 13 24 6 0 .152
3/10/2021 at Merrimack College L 5-14 36 5 6 2 0 1 0 9 0 2 0 1 0 0 0 11 24 5 1 .167
3/13/2021 at Army West Point W 4-1 24 4 5 4 2 0 1 0 0 0 0 1 0 1 0 7 21 8 0 .208
3/13/2021 at Army West Point L 4-12 31 4 6 4 1 1 0 3 0 0 1 0 0 1 1 8 24 5 2 .194
3/20/2021 at NJIT W 3-2 29 3 8 2 1 0 0 1 0 0 0 0 0 0 0 5 21 4 0 .276
3/20/2021 at NJIT L 3-5 35 3 8 3 3 0 0 1 0 0 0 2 2 0 1 5 24 11 0 .229
3/21/2021 at NJIT W 4-2 29 4 9 4 1 0 1 3 0 2 1 0 0 0 0 9 21 8 0 .310
3/21/2021 at NJIT W 5-4 34 5 6 5 1 1 0 5 1 1 0 1 1 1 0 6 30 10 0 .176
3/26/2021 Stony Brook L 11-14 41 11 13 10 4 0 0 8 0 0 0 0 0 1 1 13 27 8 2 .317
3/27/2021 Stony Brook L 3-9 29 3 7 2 1 0 0 4 0 0 0 0 0 0 0 12 21 6 2 .241
3/27/2021 Stony Brook L 6-14 30 6 10 6 0 1 0 7 0 6 0 1 0 0 0 5 21 10 0 .333
3/28/2021 Stony Brook L 0-11 20 0 2 0 0 0 0 2 0 1 0 0 0 0 1 8 18 6 4 .100
4/3/2021 UMBC W 5-1 33 5 9 4 1 0 0 4 0 5 0 0 0 0 0 9 27 15 1 .273
4/3/2021 UMBC W 6-0 24 6 9 5 1 1 1 6 1 4 0 1 1 0 0 6 21 5 0 .375
4/4/2021 UMBC L 4-7 30 4 5 4 1 0 0 2 0 0 0 0 0 1 0 7 24 12 0 .167
4/4/2021 UMBC L 6-11 37 6 11 6 1 0 0 3 0 2 0 2 0 0 0 6 27 12 1 .297
4/10/2021 at Binghamton Univ. W 7-3 33 7 5 6 2 0 0 13 1 7 2 1 3 2 0 10 36 18 0 .152
4/10/2021 at Binghamton Univ. W 5-3 28 5 7 5 1 0 0 3 0 1 0 0 0 0 0 6 21 8 0 .250
4/17/2021 UMass Lowell W 18-4 27 18 13 17 2 1 1 6 0 1 1 6 1 2 0 6 21 10 0 .481
4/17/2021 UMass Lowell L 2-5 34 2 10 1 0 0 0 5 0 1 0 0 0 0 0 10 27 13 3 .294
4/18/2021 UMass Lowell W 4-1 23 4 7 3 0 0 0 3 0 1 0 0 0 2 0 5 21 14 0 .304
4/18/2021 UMass Lowell W 11-10 35 11 11 10 2 0 1 8 1 0 0 2 1 0 0 6 27 7 1 .314
4/23/2021 at Hartford L 3-4 25 3 4 3 2 0 1 5 0 1 0 0 0 0 0 5 19 8 1 .160
4/23/2021 at Hartford W 10-1 40 10 15 10 2 2 2 2 0 4 0 2 0 0 0 4 27 5 2 .375
4/24/2021 at Hartford L 7-8 39 7 11 7 3 1 1 4 0 2 1 1 0 0 1 12 28 13 2 .282
4/24/2021 at Hartford L 6-12 28 6 7 4 3 0 0 1 0 2 0 3 0 0 0 4 18 8 1 .250
5/1/2021 Maine L 2-14 27 2 6 2 1 0 0 0 0 0 0 1 0 0 0 13 21 8 2 .222
5/1/2021 Maine L 6-7 37 6 11 4 1 1 0 3 0 0 1 2 0 0 1 7 27 13 0 .297
5/2/2021 Maine W 23-11 32 23 16 18 4 0 2 13 0 6 0 2 1 0 0 4 21 9 1 .500
5/2/2021 Maine W 4-3 35 4 10 3 2 0 0 6 1 2 0 0 0 0 0 9 27 10 0 .286
5/8/2021 Hartford W 3-2 18 3 2 3 1 0 0 7 1 0 1 0 2 3 0 7 24 13 2 .111
5/8/2021 Hartford L 0-4 27 0 0 0 0 0 0 2 0 0 0 2 0 0 0 9 27 11 0 .000
5/9/2021 Hartford W 5-4 34 5 11 4 2 0 1 2 0 2 0 4 0 0 2 7 27 5 1 .324
5/9/2021 Hartford W 11-7 26 11 11 10 1 1 1 5 0 3 1 1 0 0 1 3 21 10 0 .423
5/15/2021 at UMass Lowell L 3-4 33 3 8 3 2 0 2 7 0 0 1 1 0 0 1 7 26 12 1 .242
5/15/2021 at UMass Lowell W 7-4 31 7 9 7 4 1 1 3 0 3 0 2 0 0 0 5 21 10 0 .290
5/16/2021 at UMass Lowell W 4-3 23 4 5 3 1 0 0 4 2 4 0 2 1 2 0 7 21 8 1 .217
5/16/2021 at UMass Lowell L 6-7 36 6 10 6 2 0 1 3 0 1 0 2 0 0 1 10 24 9 3 .278
5/21/2021 at University of Maine W 3-0 28 3 7 3 0 0 1 2 0 1 1 0 1 0 1 14 24 6 0 .250
5/21/2021 at University of Maine W 9-3 32 9 9 7 0 0 2 6 1 4 0 2 0 2 1 8 27 7 0 .281
5/22/2021 at University of Maine L 5-6 29 5 9 5 2 0 1 1 0 0 0 0 0 0 0 6 20 5 0 .310
5/22/2021 at University of Maine L 2-4 35 2 7 2 1 0 0 0 0 3 0 1 0 0 0 9 24 3 2 .200
5/27/2021 vs NJIT L 4-5 33 4 7 3 4 0 1 2 0 0 0 0 0 2 0 7 27 12 0 .212
5/28/2021 at Stony Brook L 2-3 31 2 5 2 1 0 0 1 1 1 0 0 2 0 0 7 26 15 2 .161
Total 252-289 1452 252 375 222 68 13 23 196 10 77 15 48 16 21 13 368 1130 434 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 at Seton Hall W 4-3 9.0 8 3 2 6 5 0 1 0 1 0 1 0 1 0 1 2.00
3/6/2021 at Seton Hall L 0-12 8.0 11 12 7 11 2 3 1 1 4 2 1 0 1 1 0 7.88
3/7/2021 at Central Conn. St. L 6-15 8.0 15 15 15 10 7 0 0 3 3 0 1 0 1 2 0 16.88
3/9/2021 at Northeastern L 1-10 8.0 12 10 9 6 9 2 2 0 0 1 2 0 1 3 0 10.13
3/10/2021 at Merrimack College L 5-14 8.0 9 14 13 6 10 0 0 7 1 0 3 0 1 4 0 14.63
3/13/2021 at Army West Point W 4-1 7.0 4 1 1 5 6 1 0 0 1 0 0 0 2 4 0 1.29
3/13/2021 at Army West Point L 4-12 8.0 15 12 12 3 12 4 1 1 3 2 1 0 2 5 0 13.50
3/20/2021 at NJIT W 3-2 7.0 3 2 2 3 5 2 0 1 0 0 0 0 3 5 0 2.57
3/20/2021 at NJIT L 3-5 8.0 9 5 5 4 8 1 0 2 1 0 1 0 3 6 0 5.63
3/21/2021 at NJIT W 4-2 7.0 5 2 2 3 7 0 0 0 1 0 0 0 4 6 0 2.57
3/21/2021 at NJIT W 5-4 10.0 9 4 4 2 9 1 0 2 0 0 2 0 5 6 0 3.60
3/26/2021 Stony Brook L 11-14 9.0 14 14 13 7 7 4 1 3 2 0 3 1 5 7 0 13.00
3/27/2021 Stony Brook L 3-9 7.0 7 9 6 7 7 4 0 0 3 0 2 0 5 8 0 7.71
3/27/2021 Stony Brook L 6-14 7.0 10 14 14 6 4 3 0 0 0 0 4 0 5 9 0 18.00
3/28/2021 Stony Brook L 0-11 6.0 10 11 4 7 4 0 0 0 1 0 0 0 5 10 0 6.00
4/3/2021 UMBC W 5-1 9.0 6 1 0 1 8 0 0 0 0 0 1 0 6 10 0 0.00
4/3/2021 UMBC W 6-0 7.0 5 0 0 1 7 2 0 0 0 0 2 0 7 10 0 0.00
4/4/2021 UMBC L 4-7 8.0 5 7 6 9 8 0 0 0 1 0 1 0 7 11 0 6.75
4/4/2021 UMBC L 6-11 9.0 9 11 11 6 6 3 0 0 2 0 4 0 7 12 0 11.00
4/10/2021 at Binghamton Univ. W 7-3 12.0 13 3 3 0 4 3 0 0 0 0 1 0 8 12 0 2.25
4/10/2021 at Binghamton Univ. W 5-3 7.0 6 3 3 1 2 2 0 0 1 0 2 0 9 12 0 3.86
4/17/2021 UMass Lowell W 18-4 7.0 6 4 4 1 0 1 0 1 0 0 1 0 10 12 0 5.14
4/17/2021 UMass Lowell L 2-5 9.0 8 5 3 2 4 1 0 0 1 0 0 0 10 13 0 3.00
4/18/2021 UMass Lowell W 4-1 7.0 3 1 0 3 6 0 1 0 0 0 0 0 11 13 0 0.00
4/18/2021 UMass Lowell W 11-10 9.0 10 10 5 7 7 2 0 1 2 0 2 1 12 13 0 5.00
4/23/2021 at Hartford L 3-4 6.1 8 4 3 4 3 0 0 0 1 1 1 0 12 14 0 4.26
4/23/2021 at Hartford W 10-1 9.0 4 1 1 1 15 1 1 0 1 0 1 0 13 14 0 1.00
